USCG Air Station Duathlon 2000
Final Results - Individual
5/27/00 1
Run Bike Run Total Event
2.00 12.00 2.00
NUM. NAME CATEGORY CAT/OV TIME CAT/OV TIME CAT/OV TIME CAT/OV TIME
7 Behan Bobby Males 20 to 24 2 3 10:49 1 1 28:54 1 / 1 11:01 1 / 1 50:44
5 Strait Erik Males 20 to 24 1 2 10:38 2 3 29:57 2 / 5 11:41 2 / 2 52:16
11 Peers, Jr Richard Males 30 to 34 1 1 10:36 1 7 30:51 1 / 2 11:09 1 / 3 52:36
4 Cross Thomas Males 40 to 44 2 18 11:47 1 2 29:25 2 / 13 12:21 1 / 4 53:33
1 Brown Scott Males 40 to 44 1 8 11:13 2 4 30:26 1 / 7 12:03 2 / 5 53:42
94 Ladieu Jay Males 25 to 29 1 4 10:50 1 11 31:21 1 / 4 11:35 1 / 6 53:46
196 Piecuch Ben Males 20 to 24 3 6 11:11 3 5 30:47 3 / 11 12:13 3 / 7 54:11
16 Page Michael Males 30 to 34 2 5 11:08 2 14 31:53 2 / 3 11:23 2 / 8 54:24
156 Neviarkas Justin Males 20 to 24 4 9 11:14 4 6 30:48 5 / 36 13:06 4 / 9 55:08
60 Dwight Donald Males 35 to 39 3 16 11:44 1 12 31:33 1 / 9 12:08 1 / 10 55:25
154 Mueller Frank Clyds 1 22 11:59 1 9 30:56 1 / 23 12:48 1 / 11 55:43
9 Orwat Mark Males 30 to 34 3 12 11:32 3 17 32:10 4 / 12 12:17 3 / 12 55:59
187 Trudell James Males 25 to 29 2 7 11:12 3 27 33:06 2 / 6 11:55 2 / 13 56:13
6 Talewsky Paul Males 50 to 54 2 53 12:46 1 8 30:55 1 / 39 13:12 1 / 14 56:53
2 Ghelfi Paul Males 30 to 34 6 24 12:00 4 20 32:24 5 / 25 12:49 4 / 15 57:13
95 Sullivan Jim Males 35 to 39 9 38 12:22 2 15 31:57 8 / 35 13:04 2 / 16 57:23
183 Theodore Matthew Males 25 to 29 5 15 11:42 2 25 33:02 6 / 30 12:56 3 / 17 57:40
144 Bayuk Julian Clyds 2 34 12:17 3 21 32:42 2 / 33 13:01 2 / 18 58:00
10 Rheaume Edward Males 35 to 39 2 14 11:35 5 35 34:04 2 / 14 12:27 3 / 19 58:06
193 Myette Suzanne Females 40 to 44 1 47 12:32 1 18 32:21 2 / 44 13:18 1 / 20 58:11
33 Wallace Bob Males 45 to 49 2 28 12:12 2 22 32:47 3 / 42 13:15 1 / 21 58:14
37 Smith Christopher Males 30 to 34 4 17 11:47 5 29 33:20 8 / 40 13:13 5 / 22 58:20
157 Hanner Bob Males 45 to 49 7 58 12:58 1 13 31:35 7 / 59 13:55 2 / 23 58:28
93 Feeney Martin Males 35 to 39 7 32 12:16 4 32 33:39 4 / 17 12:37 4 / 24 58:32
69 Hebert Chris Males 40 to 44 12 68 13:21 3 10 31:06 10 / 67 14:18 3 / 25 58:45
13 Conroy Rick Males 45 to 49 3 36 12:20 3 26 33:05 6 / 49 13:34 3 / 26 58:59
215 Stone Wendy Females 30 to 34 1 66 13:18 1 16 32:01 1 / 53 13:46 1 / 27 59:05
184 Holden Seth Males 20 to 24 5 31 12:15 5 38 34:16 4 / 22 12:47 5 / 28 59:18
206 Gunsalus Mark Males 35 to 39 13 52 12:44 3 30 33:21 10 / 43 13:17 5 / 29 59:22
36 Howley James Males 30 to 34 5 19 11:48 7 53 35:29 3 / 10 12:10 6 / 30 59:27
214 Guild Mitch Males 45 to 49 1 25 12:01 7 41 34:31 2 / 32 12:59 4 / 31 59:31
162 McCarthy Dan Males 35 to 39 1 11 11:22 10 58 35:37 3 / 16 12:34 6 / 32 59:33
175 Stetson Brian Males 40 to 44 4 29 12:13 6 44 34:47 4 / 18 12:40 4 / 33 59:40
32 Sullivan Michael Males 40 to 44 9 60 13:04 4 24 32:59 7 / 52 13:41 5 / 34 59:44
107 Prescott Andrew Males 35 to 39 4 20 11:57 8 50 35:08 5 / 19 12:42 7 / 35 59:47
34 Nelson Frank Males 25 to 29 6 21 11:58 5 59 35:44 3 / 8 12:07 4 / 36 59:49
194 Valler Scott Clyds 4 54 12:47 2 19 32:23 4 / 72 14:43 3 / 37 59:53
29 Donovan Peter Males 40 to 44 7 57 12:51 5 28 33:15 9 / 61 13:56 6 / 38 1:00:02
213 Wilson Chris Males 19 and Under 1 42 12:27 1 23 32:54 1 / 77 14:49 1 / 39 1:00:10
8 Sullivan Daniel Males 35 to 39 8 35 12:19 6 36 34:08 13 / 62 13:59 8 / 40 1:00:26
148 Bianchini Michele Males 45 to 49 5 46 12:32 10 48 35:06 1 / 29 12:53 5 / 41 1:00:31
30 Conena Michael Males 35 to 39 11 44 12:30 7 37 34:09 12 / 58 13:55 9 / 42 1:00:34
108 Affonco Tom Males 45 to 49 4 37 12:21 9 46 34:50 4 / 46 13:27 6 / 43 1:00:38
168 Cavanaugh Michael Males 30 to 34 8 45 12:31 6 47 34:58 7 / 41 13:13 7 / 44 1:00:42
151 Allain Gerry Males 35 to 39 6 27 12:08 9 57 35:35 9 / 37 13:09 10 / 45 1:00:52
110 Dearing Mark Males 45 to 49 6 55 12:48 8 42 34:33 5 / 48 13:32 7 / 46 1:00:53
150 Morin Jeff Males 50 to 54 3 67 13:19 2 33 33:48 3 / 54 13:47 2 / 47 1:00:54
99 Dovell Peter Males 40 to 44 3 23 11:59 12 74 36:46 3 / 15 12:30 7 / 48 1:01:15
96 Gubala David Males 35 to 39 5 26 12:06 12 71 36:32 6 / 20 12:43 11 / 49 1:01:21
166 Belmarsh Kristen Females 25 to 29 1 43 12:29 2 65 36:12 1 / 24 12:48 1 / 50 1:01:29
210 Pierce Mike Males 25 to 29 4 13 11:33 7 80 37:09 5 / 26 12:51 5 / 51 1:01:33
70 Murray Michael Males 35 to 39 12 51 12:43 11 62 36:00 7 / 34 13:01 12 / 52 1:01:44
171 Connolly Debbie Females 40 to 44 2 56 12:50 3 64 36:03 1 / 28 12:53 2 / 53 1:01:46
65 McNabb Dean Males 50 to 54 1 40 12:23 3 66 36:14 2 / 45 13:19 3 / 54 1:01:56
209 Brady Lori Females 40 to 44 3 77 13:45 2 31 33:25 3 / 75 14:47 3 / 55 1:01:57
64 Cloutier Jeff Males 25 to 29 9 65 13:12 4 52 35:23 7 / 50 13:37 6 / 56 1:02:12
15 Barth Ed Males 40 to 44 10 63 13:06 9 56 35:30 8 / 56 13:50 8 / 57 1:02:26
212 Cole Matt Males 30 to 34 7 41 12:24 11 83 37:17 6 / 27 12:53 8 / 58 1:02:34
31 Smith William Males 30 to 34 9 48 12:33 8 61 35:52 9 / 65 14:16 9 / 59 1:02:41
158 Lorenson Richardson Males 40 to 44 8 59 12:59 10 55 35:30 11 / 66 14:18 9 / 60 1:02:47
173 Joseph Mel Males 45 to 49 9 84 13:58 4 34 33:59 8 / 78 14:51 8 / 61 1:02:48
35 Dixon Paul Males 35 to 39 10 39 12:22 14 77 36:50 11 / 51 13:37 13 / 62 1:02:49
149 Donovan John Males 25 to 29 3 10 11:16 10 105 38:51 4 / 21 12:44 7 / 63 1:02:51
180 Bellerose Steven Males 40 to 44 5 30 12:14 15 92 37:44 5 / 31 12:57 10 / 64 1:02:55
77 Richards Ellen Females 45 to 49 1 71 13:28 1 68 36:24 1 / 57 13:53 1 / 65 1:03:45
66 Brown Bill Males 45 to 49 10 90 14:08 6 40 34:26 9 / 84 15:13 9 / 66 1:03:47
59 Ferrara Bill Males 55 to 59 1 70 13:26 2 70 36:30 2 / 64 14:08 1 / 67 1:04:04
61 Gilberti Gary Males 40 to 44 11 64 13:11 8 54 35:29 14 / 91 15:27 11 / 68 1:04:07
129 Kraft-Johnson Cheryl Athena 1 85 13:59 1 67 36:18 1 / 63 14:06 1 / 69 1:04:23
211 Noonan Chris Males 30 to 34 10 61 13:04 9 76 36:50 10 / 76 14:49 10 / 70 1:04:43
97 Hurley William Males 40 to 44 13 69 13:23 17 96 38:02 6 / 47 13:30 12 / 71 1:04:55
74 Kelly Brian Males 55 to 59 3 83 13:57 1 63 36:00 3 / 80 15:05 2 / 72 1:05:02
42 Pappas Lisa Females 30 to 34 6 102 14:30 2 43 34:38 7 / 109 16:04 2 / 73 1:05:12
38 Thomson Keith Males 45 to 49 11 111 14:50 5 39 34:21 10 / 113 16:12 10 / 74 1:05:23
195 Swanton Richard Males 25 to 29 7 49 12:35 6 73 36:39 11 / 117 16:20 8 / 75 1:05:34
67 Burgess Walter Males 35 to 39 14 73 13:31 15 79 36:54 16 / 86 15:15 14 / 76 1:05:40
112 Lavoie Paul Males 35 to 39 16 98 14:19 13 75 36:47 15 / 70 14:36 15 / 77 1:05:42
87 Zylinski Clarissa Females 25 to 29 2 92 14:10 1 60 35:50 2 / 104 15:59 2 / 78 1:05:59
164 Harney Christine Females 30 to 34 3 89 14:08 4 84 37:27 2 / 69 14:34 3 / 79 1:06:09
101 Brassard Fred Males 50 to 54 4 76 13:43 4 93 37:47 4 / 71 14:40 4 / 80 1:06:10
23 Hotchkiss Amy Females 30 to 34 2 80 13:48 5 91 37:43 4 / 74 14:45 4 / 81 1:06:16
199 Afanasiw Peter Clyds 12 114 14:54 4 51 35:16 12 / 121 16:23 4 / 82 1:06:33
45 Lyons Kimberly Females 30 to 34 9 127 15:27 3 49 35:08 8 / 111 16:09 5 / 83 1:06:44
163 McNamara David Males 40 to 44 14 75 13:34 14 87 37:37 15 / 92 15:33 13 / 84 1:06:44
122 Fernandes Brian Clyds 5 86 13:59 6 88 37:39 6 / 85 15:15 5 / 85 1:06:53
165 Manfred Jason Males 25 to 29 10 72 13:30 8 81 37:12 12 / 120 16:21 9 / 86 1:07:03
68 McCausland Dean Males 35 to 39 19 120 15:07 17 90 37:43 14 / 68 14:26 16 / 87 1:07:16
160 Jennette Kevin Males 35 to 39 15 81 13:52 16 89 37:41 17 / 99 15:47 17 / 88 1:07:20
40 Souza David Males 40 to 44 17 101 14:29 18 97 38:02 13 / 83 15:12 14 / 89 1:07:43
56 Niles Gregory Males 40 to 44 6 50 12:36 7 45 34:48 22 / 176 20:25 15 / 90 1:07:49
190 Duquette Bob Males 40 to 44 16 82 13:56 20 108 38:55 12 / 79 14:59 16 / 91 1:07:50
113 Clark Ken Clyds 14 128 15:30 5 72 36:38 9 / 100 15:48 6 / 92 1:07:56
72 Tenaglia Paul Males 40 to 44 15 79 13:47 19 99 38:10 16 / 105 16:01 17 / 93 1:07:58
103 Gillette Bob Males 40 to 44 20 113 14:53 11 69 36:26 17 / 132 16:42 18 / 94 1:08:01
185 Waxman Stephen Males 55 to 59 4 97 14:18 3 98 38:04 4 / 98 15:41 3 / 95 1:08:03
102 Allain Jeffray Males 25 to 29 12 109 14:42 9 95 38:00 9 / 89 15:26 10 / 96 1:08:08
179 Tate Elena Females 35 to 39 1 94 14:11 1 101 38:22 3 / 97 15:36 1 / 97 1:08:09
207 McCafferty Colin Clyds 3 33 12:17 15 138 42:14 3 / 55 13:48 7 / 98 1:08:19
90 Putnam Steven Males 40 to 44 19 107 14:42 13 82 37:13 18 / 134 16:52 19 / 99 1:08:47
145 thomas Pamela Females 35 to 39 2 104 14:35 2 111 39:27 1 / 81 15:06 2 / 100 1:09:08
48 Togneri Kerry Females 40 to 44 5 116 14:57 4 100 38:16 6 / 108 16:04 4 / 101 1:09:17
118 Martin Mario Clyds 10 106 14:41 7 104 38:44 10 / 106 16:02 8 / 102 1:09:27
178 Walsh Kim Females 30 to 34 7 112 14:51 6 114 39:37 6 / 95 15:35 6 / 103 1:10:03
191 O'Callaghan Kim Females 35 to 39 3 126 15:25 3 110 39:27 2 / 87 15:16 3 / 104 1:10:08
86 Reynolds Katy Females 45 to 49 3 142 16:12 2 85 37:30 2 / 123 16:30 2 / 105 1:10:12
98 Cordeiro Jeff Males 25 to 29 8 62 13:05 12 146 43:14 8 / 60 13:55 11 / 106 1:10:14
115 Guman David Clyds 9 100 14:27 8 109 39:07 13 / 135 16:54 9 / 107 1:10:28
152 Lord Bill Males 55 to 59 2 74 13:32 4 151 43:48 1 / 38 13:12 4 / 108 1:10:32
49 Bizier Lynne Females 30 to 34 4 95 14:13 7 121 40:47 5 / 94 15:35 7 / 109 1:10:35
130 Stanovitch Keri Athena 2 132 15:39 2 102 38:28 3 / 130 16:40 2 / 110 1:10:47
44 April Carissa Females 25 to 29 3 122 15:15 3 113 39:34 3 / 115 16:18 3 / 111 1:11:07
142 Fitzpatric Ryan Males 20 to 24 6 93 14:10 6 123 40:48 6 / 112 16:10 6 / 112 1:11:08
147 Capece Karen Females 40 to 44 4 115 14:56 5 122 40:47 4 / 90 15:26 5 / 113 1:11:09
92 Malone Matthew Males 25 to 29 11 99 14:19 11 133 41:34 10 / 96 15:36 12 / 114 1:11:29
126 Dube Michael Clyds 8 96 14:14 13 134 41:43 8 / 93 15:33 10 / 115 1:11:30
41 Whalen Suzanne Females 30 to 34 5 103 14:30 8 139 42:16 3 / 73 14:45 8 / 116 1:11:31
128 Lawrie Michael Clyds 13 117 15:01 10 129 41:06 7 / 88 15:25 11 / 117 1:11:32
114 Savage Richard Clyds 7 91 14:09 12 132 41:27 11 / 110 16:06 12 / 118 1:11:42
186 Prescott Ion Males 30 to 34 11 87 14:06 14 128 41:00 11 / 131 16:41 11 / 119 1:11:47
143 Bayuk Cheryl Athena 3 135 15:49 3 119 40:22 2 / 103 15:51 3 / 120 1:12:02
109 Crowley Dan Males 40 to 44 18 105 14:40 16 94 37:58 21 / 169 19:29 20 / 121 1:12:07
28 Dick Jacky Females 35 to 39 5 137 15:51 5 116 39:44 5 / 126 16:35 4 / 122 1:12:10
111 Swick Pierre Males 60 to 64 1 155 16:56 1 106 38:52 1 / 124 16:34 1 / 123 1:12:22
91 Murphy David Males 30 to 34 14 152 16:49 10 78 36:51 14 / 160 18:58 12 / 124 1:12:38
14 Lawrie Edward Males 35 to 39 18 119 15:02 21 136 41:54 18 / 102 15:50 18 / 125 1:12:46
124 Barrett John Clyds 6 88 14:07 18 149 43:30 5 / 82 15:12 13 / 126 1:12:49
117 Imperato Eugene Clyds 16 139 16:00 9 115 39:37 15 / 144 17:35 14 / 127 1:13:12
174 Cundriff Trish Females 35 to 39 8 146 16:23 4 112 39:33 7 / 143 17:29 5 / 128 1:13:25
58 Kraus David Males 30 to 34 12 130 15:37 12 120 40:28 12 / 139 17:21 13 / 129 1:13:26
181 Sebring Jane Females 40 to 44 8 145 16:21 6 125 40:53 8 / 129 16:39 6 / 130 1:13:53
75 Guillemette David Males 35 to 39 20 133 15:40 22 137 42:09 19 / 118 16:20 19 / 131 1:14:09
159 Casey Paul Males 50 to 54 6 164 17:20 5 103 38:30 6 / 152 18:36 5 / 132 1:14:26
105 Schweizer Bill Males 70 and over 1 182 18:19 1 86 37:35 1 / 156 18:45 1 / 133 1:14:39
188 Flaherty Martha Females 45 to 49 2 123 15:19 3 142 42:50 3 / 127 16:36 3 / 134 1:14:45
146 Gillis Thomas Clyds 11 110 14:47 16 141 42:44 14 / 140 17:21 15 / 135 1:14:52
84 Dearing Rhonda Females 40 to 44 6 124 15:21 9 156 44:17 5 / 101 15:48 7 / 136 1:15:26
141 Malat Anthony Males 35 to 39 21 138 15:52 20 118 40:21 21 / 170 19:34 20 / 137 1:15:47
169 Connolly Brian Clyds 15 136 15:50 14 135 41:49 16 / 148 18:15 16 / 138 1:15:54
55 Brooks Peter Males 40 to 44 22 151 16:45 21 127 40:58 20 / 150 18:25 21 / 139 1:16:08
18 Pansewicz Eric Males 30 to 34 13 150 16:42 13 126 40:54 13 / 153 18:36 14 / 140 1:16:12
78 Blanchard Constance Females 35 to 39 6 143 16:18 6 124 40:52 10 / 161 19:06 6 / 141 1:16:16
198 Shea Mary Females 40 to 44 7 134 15:46 8 155 44:08 7 / 125 16:34 8 / 142 1:16:28
161 Fernandes John Males 35 to 39 22 171 17:36 19 117 39:53 20 / 168 19:24 21 / 143 1:16:53
192 Manter Melissa Athena 4 148 16:30 4 130 41:18 4 / 163 19:07 4 / 144 1:16:55
100 Scorza John Males 45 to 49 12 121 15:08 11 163 45:38 11 / 114 16:18 11 / 145 1:17:04
116 Johnson Timothy Clyds 20 167 17:24 11 131 41:20 18 / 154 18:36 17 / 146 1:17:20
54 Lawrie Carol Females 35 to 39 4 131 15:38 13 162 45:29 4 / 122 16:26 7 / 147 1:17:33
189 Maguire Michael Males 25 to 29 13 160 17:04 13 148 43:26 13 / 137 17:11 13 / 148 1:17:41
47 Brooks Joan Females 35 to 39 7 144 16:20 12 158 45:11 6 / 136 17:08 8 / 149 1:18:39
119 Cesarini Michael Clyds 19 161 17:17 17 144 42:57 17 / 151 18:33 18 / 150 1:18:47
121 Andreassi Paul Clyds 17 147 16:24 20 154 43:58 19 / 158 18:54 19 / 151 1:19:16
76 Prescott Sara Females 35 to 39 11 168 17:25 10 152 43:52 8 / 147 17:59 9 / 152 1:19:16
52 Spader Gail Females 35 to 39 13 176 17:57 7 140 42:18 11 / 164 19:12 10 / 153 1:19:27
106 Scott Tom Males 50 to 54 5 108 14:42 6 175 49:03 5 / 107 16:03 6 / 154 1:19:48
43 Lamb Elizabeth Females 35 to 39 9 153 16:51 8 147 43:26 13 / 173 20:00 11 / 155 1:20:17
182 Sullivan Rachel Females 25 to 29 6 173 17:38 4 160 45:26 5 / 141 17:27 4 / 156 1:20:31
24 Gubala Mary Females 30 to 34 8 125 15:24 11 172 48:40 10 / 128 16:36 9 / 157 1:20:40
153 Siracusa Antonio Males 40 to 44 21 129 15:34 22 168 47:44 19 / 145 17:41 22 / 158 1:20:59
89 Kelliher Elizabeth Females 35 to 39 10 162 17:18 11 157 45:05 9 / 157 18:54 12 / 159 1:21:17
81 Woloschuk Nadia Females 40 to 44 9 178 18:00 7 145 43:09 9 / 175 20:16 9 / 160 1:21:25
104 Sama Tim Clyds 23 179 18:03 19 153 43:57 22 / 171 19:43 20 / 161 1:21:43
197 Ellis Fred Males 55 to 59 5 149 16:37 5 165 46:48 5 / 149 18:20 5 / 162 1:21:45
208 Cews Michelle Females 35 to 39 14 177 17:59 9 150 43:44 14 / 174 20:10 13 / 163 1:21:53
127 Francis Chris Clyds 21 169 17:33 21 161 45:27 20 / 165 19:14 21 / 164 1:22:14
133 Kuhl Susanne Athena 5 170 17:34 5 159 45:25 5 / 167 19:16 5 / 165 1:22:15
17 Hyson Chuck Males 60 to 64 2 156 16:59 2 169 47:51 3 / 142 17:28 2 / 166 1:22:18
167 Cugini Linda Females 30 to 34 12 163 17:19 9 170 47:54 11 / 138 17:13 10 / 167 1:22:26
39 Haskins Robert Males 60 to 64 3 158 17:02 3 173 48:46 2 / 133 16:49 3 / 168 1:22:37
80 Herzog Anne Females 25 to 29 4 141 16:07 6 181 51:10 4 / 116 16:19 5 / 169 1:23:36
79 Duby Katharine Females 30 to 34 10 140 16:06 13 180 51:09 9 / 119 16:21 11 / 170 1:23:36
85 O'Sullivan Kathleen Females 50 to 54 1 172 17:37 1 166 47:29 1 / 159 18:57 1 / 171 1:24:03
83 Feeney Pat Females 35 to 39 12 175 17:56 14 164 46:40 12 / 172 19:51 14 / 172 1:24:27
25 Sullivan Kelly Females 30 to 34 11 154 16:52 12 179 50:04 12 / 146 17:49 12 / 173 1:24:45
26 Chlapowski Lisbeth Females 30 to 34 13 180 18:05 10 171 48:28 13 / 155 18:39 13 / 174 1:25:12
120 Quinn John Clyds 18 157 17:00 22 174 49:02 21 / 166 19:15 22 / 175 1:25:17
46 Brucato Brigitte Females 25 to 29 5 159 17:03 5 177 49:12 6 / 162 19:07 6 / 176 1:25:22
73 Baker Jay Males 35 to 39 23 181 18:07 23 167 47:43 22 / 183 22:29 22 / 177 1:28:19
123 Mercurio, Jr Gary Clyds 22 174 17:44 23 176 49:07 23 / 178 21:36 23 / 178 1:28:27
131 Lord Jennifer Athena 6 183 18:29 6 178 49:34 7 / 182 21:55 6 / 179 1:29:58
57 Chadbourne Wes Males 65 to 69 1 184 19:13 1 182 52:22 1 / 177 20:59 1 / 180 1:32:34
170 Connolly Ian Males 19 and Under 3 190 30:08 2 143 42:51 2 / 179 21:39 2 / 181 1:34:38
172 connolly Shawn Males 19 and Under 2 187 20:25 3 183 52:36 3 / 181 21:49 3 / 182 1:34:50
132 Creel Joanne Athena 7 185 20:03 7 185 59:07 6 / 180 21:39 7 / 183 1:40:49
50 Shaw Ruth Females 45 to 49 4 186 20:24 4 186 59:38 4 / 184 23:18 4 / 184 1:43:20
27 Angus Dawn Marie Females 30 to 34 14 188 21:39 14 184 58:24 14 / 185 23:18 14 / 185 1:43:21
200 Maly Peter Males 35 to 39 17 118 15:01 18 107 38:54 23 / 186 1:16:49 23 / 186 2:10:44
51 Guilbault Judy Females 40 to 44 10 189 30:08 10 187 00:00:00 10 / 187 00:00:00 10 / 187 00:00:00
71 Morrison Christopher Males 30 to 34 16 166 17:23 15 188 00:00:00 15 / 188 00:00:00 15 / 188 00:00:00
155 Roy John Males 30 to 34 15 165 17:22 16 189 00:00:00 16 / 189 00:00:00 16 / 189 00:00:00
177 Mellor Jesse Males 45 to 49 8 78 13:46 12 190 00:00:00 12 / 190 00:00:00 12 / 190 00:00:00

This report was created using Crystal Reports© a trademark of Seagate Software Information Management Group, Inc