Duathlon At The Dunes 2000
Final Results - Individual
5/15/00 1
Run Bike Run Total Event
3.50 17.00 3.50
NUM. NAME CATEGORY CAT/OV TIME CAT/OV TIME CAT/OV TIME CAT/OV TIME
139 Behan Bobby Males 20 to 24 3 4 20:38 1 2 41:35 1 / 1 21:52 1 / 1 1:24:05
1 Hughes Brian Males 20 to 24 1 1 19:42 2 5 43:19 3 / 4 22:11 2 / 2 1:25:12
5 Ganoung George Males 25 to 29 1 6 21:08 1 1 40:58 2 / 11 24:02 1 / 3 1:26:08
4 Butterworth Bruce Males 45 to 49 1 5 20:49 1 6 43:58 1 / 3 22:08 1 / 4 1:26:55
107 Peers, Jr Richard Males 30 to 34 1 2 20:03 2 8 44:39 2 / 7 23:02 1 / 5 1:27:44
49 Korby Richard Males 40 to 44 1 7 21:09 1 3 42:58 1 / 10 23:53 1 / 6 1:28:00
79 Kerrigan Terry Males 30 to 34 2 8 21:10 1 4 43:18 3 / 15 24:29 2 / 7 1:28:57
14 Schluckebier Ben Males 20 to 24 2 3 20:09 5 19 47:20 2 / 2 21:57 3 / 8 1:29:26
12 Orlando Larry Males 35 to 39 1 15 22:12 1 9 44:47 1 / 5 22:51 1 / 9 1:29:50
123 Ladieu Jay Males 25 to 29 2 9 21:13 2 11 46:09 1 / 9 23:13 2 / 10 1:30:35
27 Page Michael Males 30 to 34 3 10 21:31 3 17 47:14 1 / 6 22:57 3 / 11 1:31:42
132 Hirsch John Males 20 to 24 5 14 21:59 6 21 47:31 4 / 8 23:09 4 / 12 1:32:39
113 Marino Matthew Males 20 to 24 6 17 22:14 4 16 46:29 5 / 12 24:08 5 / 13 1:32:51
36 Currier Nicolas Males 20 to 24 4 11 21:39 7 24 48:00 6 / 14 24:14 6 / 14 1:33:53
32 Burbelo Mark Males 40 to 44 2 21 23:05 2 14 46:20 2 / 17 24:44 2 / 15 1:34:09
31 Jones David Males 35 to 39 3 22 23:10 2 12 46:16 2 / 19 24:52 2 / 16 1:34:18
130 Smith Tim Males 25 to 29 3 12 21:42 3 25 48:05 3 / 16 24:35 3 / 17 1:34:22
112 O'Connell Dan Clyds 1 20 23:01 1 7 44:24 2 / 39 27:15 1 / 18 1:34:40
55 Bedoukian Matt Males 20 to 24 7 19 22:48 3 10 45:56 8 / 33 26:43 7 / 19 1:35:27
90 Cruff Dennis Males 40 to 44 3 25 23:48 3 20 47:23 3 / 22 25:29 3 / 20 1:36:40
124 Mather Thomas Males 45 to 49 2 13 21:54 5 48 50:50 2 / 13 24:09 2 / 21 1:36:53
3 Talewsky Paul Males 50 to 54 1 38 24:33 1 13 46:19 1 / 28 26:06 1 / 22 1:36:58
77 Quinn Eunan Males 25 to 29 5 31 24:02 4 29 48:26 4 / 21 25:17 4 / 23 1:37:45
21 Wallace Bob Males 45 to 49 3 23 23:31 3 34 49:06 4 / 23 25:30 3 / 24 1:38:07
145 Martinez Rafael Clyds 2 24 23:45 2 15 46:24 3 / 46 28:12 2 / 25 1:38:21
115 Bajcer Dale Males 35 to 39 4 29 23:55 4 31 48:38 3 / 25 25:58 3 / 26 1:38:31
71 Kropelnicki Jesse Males 20 to 24 8 26 23:52 8 32 48:45 7 / 30 26:14 8 / 27 1:38:51
25 Conroy Rick Males 45 to 49 4 27 23:53 2 30 48:27 7 / 35 26:44 4 / 28 1:39:04
68 Higgins Tim Males 50 to 54 3 40 24:36 3 28 48:23 2 / 29 26:11 2 / 29 1:39:10
52 Hansen Kurt Males 45 to 49 6 32 24:03 4 44 50:17 5 / 31 26:22 5 / 30 1:40:42
8 Kadlick Chris Males 30 to 34 6 47 25:05 4 18 47:18 7 / 52 28:26 4 / 31 1:40:49
35 Evans Eric Males 30 to 34 5 41 24:43 5 33 48:46 5 / 42 27:40 5 / 32 1:41:09
99 Rheaume Edward Males 35 to 39 2 18 22:28 8 54 51:43 5 / 38 27:01 4 / 33 1:41:12
127 Cote' Dave Males 40 to 44 4 51 25:21 4 35 49:06 4 / 40 27:16 4 / 34 1:41:43
6 Ghelfi Paul Males 30 to 34 4 33 24:17 8 51 50:58 4 / 32 26:42 6 / 35 1:41:57
40 Conouer John Males 25 to 29 4 16 22:13 5 38 49:37 5 / 75 30:14 5 / 36 1:42:04
109 Rodrigue Roxanne Females 25 to 29 2 35 24:18 1 56 51:53 3 / 27 25:59 1 / 37 1:42:10
10 Ganoung Jennifer Females 25 to 29 1 28 23:54 2 66 53:27 1 / 18 24:50 2 / 38 1:42:11
119 Rice Amy Females 35 to 39 1 42 24:46 1 27 48:17 1 / 65 29:13 1 / 39 1:42:16
133 Langford Christopher Males 20 to 24 9 43 24:48 9 36 49:21 10 / 64 29:07 9 / 40 1:43:16
98 Sanchez Enrique Clyds 5 62 26:30 3 22 47:36 6 / 68 29:39 3 / 41 1:43:45
103 Lorenson Richardson Males 40 to 44 5 55 25:43 5 37 49:34 5 / 57 28:41 5 / 42 1:43:58
131 Maine Bill Males 35 to 39 7 49 25:11 9 58 52:07 4 / 37 26:53 5 / 43 1:44:11
128 Grupp Michael Males 45 to 49 5 30 23:59 8 69 53:41 6 / 34 26:43 6 / 44 1:44:23
105 Gillooley Michael Males 35 to 39 9 53 25:37 6 45 50:23 8 / 50 28:24 6 / 45 1:44:24
7 Tribandis Martin Clyds 4 57 25:54 4 42 50:04 5 / 56 28:38 4 / 46 1:44:36
46 Ryan John Males 50 to 54 4 69 26:49 2 23 47:54 4 / 73 30:11 3 / 47 1:44:54
81 Dufour Charles Males 55 to 59 3 59 26:11 1 40 49:50 3 / 63 29:02 1 / 48 1:45:03
118 Brayman Andrea Females 25 to 29 3 37 24:21 4 85 55:09 2 / 24 25:55 3 / 49 1:45:25
62 Sheridan Alan Males 30 to 34 8 64 26:35 6 46 50:37 6 / 48 28:18 7 / 50 1:45:30
88 Eckerson Bob Clyds 3 46 25:00 6 80 54:44 1 / 26 25:58 5 / 51 1:45:42
30 Curtis Karen Females 30 to 34 3 80 27:14 1 43 50:10 2 / 53 28:28 1 / 52 1:45:52
143 Blood Leroy Males 25 to 29 6 52 25:34 6 39 49:40 6 / 80 30:42 6 / 53 1:45:56
26 Barth Ed Males 40 to 44 6 58 26:09 6 52 51:01 6 / 60 28:47 6 / 54 1:45:57
102 Seidler Harry Males 45 to 49 7 44 24:49 10 88 56:22 3 / 20 25:08 7 / 55 1:46:19
19 Schonning Stephen Males 35 to 39 8 50 25:19 7 50 50:54 11 / 74 30:11 7 / 56 1:46:24
23 Camire Mary Females 45 to 49 1 56 25:46 2 68 53:34 1 / 41 27:27 1 / 57 1:46:47
63 Evans Richard Males 35 to 39 5 34 24:17 11 81 54:49 6 / 43 27:47 8 / 58 1:46:53
58 Hegre Elise Females 25 to 29 4 48 25:07 3 67 53:33 4 / 51 28:24 4 / 59 1:47:04
15 Richards Ellen Females 45 to 49 2 61 26:16 1 60 52:26 2 / 61 28:55 2 / 60 1:47:37
56 Dowd Robert Males 55 to 59 1 45 24:57 3 89 56:25 1 / 36 26:46 2 / 61 1:48:08
100 Gillis Keith Clyds 7 79 27:12 5 59 52:25 4 / 55 28:37 6 / 62 1:48:14
67 Matuszak Bill Males 30 to 34 12 78 27:10 7 47 50:40 8 / 78 30:27 8 / 63 1:48:17
60 Johnson Brad Males 35 to 39 12 89 28:59 5 41 49:53 12 / 76 30:23 9 / 64 1:49:15
42 Ferrara Bill Males 55 to 59 2 54 25:41 2 84 55:05 2 / 58 28:45 3 / 65 1:49:31
106 Turillo Michael Males 35 to 39 6 36 24:19 13 94 56:50 9 / 59 28:47 10 / 66 1:49:56
33 Morse, Jr Donald Males 40 to 44 9 76 27:08 7 53 51:31 9 / 84 31:40 7 / 67 1:50:19
108 Peers Kristen Females 30 to 34 1 60 26:12 4 76 54:31 3 / 67 29:38 2 / 68 1:50:21
122 McNabb Dean Males 50 to 54 2 39 24:35 5 98 57:51 3 / 44 27:56 4 / 69 1:50:22
53 Clark Andrew Males 35 to 39 11 75 27:06 12 86 55:13 7 / 45 28:05 11 / 70 1:50:24
47 Cartisser John Males 30 to 34 7 63 26:33 10 70 53:41 9 / 81 30:59 10 / 71 1:51:13
110 Previty Peter Males 30 to 34 9 68 26:43 9 64 53:11 10 / 82 31:19 9 / 72 1:51:13
66 Kraft-Johnson Cheryl Athena 1 84 28:19 1 77 54:32 1 / 54 28:35 1 / 73 1:51:26
89 Bourque Chris Males 45 to 49 10 88 28:56 7 62 52:47 8 / 71 29:53 8 / 74 1:51:36
92 Strickland Kelly Females 30 to 34 4 87 28:55 3 61 52:46 4 / 72 29:56 3 / 75 1:51:37
61 Lyons Kimberly Females 30 to 34 6 103 30:05 2 49 50:54 5 / 86 31:55 4 / 76 1:52:54
65 Brassard Fred Males 50 to 54 5 77 27:09 4 87 55:34 5 / 77 30:25 5 / 77 1:53:08
116 Ferruccio Michael Males 30 to 34 10 71 26:53 11 82 55:01 11 / 88 32:05 11 / 78 1:53:59
87 Lieder Sondra Females 19 and Unde 1 81 27:59 1 96 57:07 1 / 66 29:13 1 / 79 1:54:19
51 Holmquist Kara Females 30 to 34 2 70 26:53 6 103 59:18 1 / 49 28:21 5 / 80 1:54:32
129 Abrahams David Males 35 to 39 13 110 31:21 3 26 48:07 13 / 109 35:37 12 / 81 1:55:05
140 Salit Richard Males 35 to 39 10 65 26:36 15 100 58:44 10 / 70 29:48 13 / 82 1:55:08
28 Thomson Keith Males 45 to 49 11 96 29:53 6 57 52:03 11 / 95 33:17 9 / 83 1:55:13
94 Dunfey MaryAnne Females 35 to 39 2 91 29:06 2 79 54:42 2 / 83 31:37 2 / 84 1:55:25
104 Menna John Males 45 to 49 9 86 28:50 9 83 55:05 9 / 85 31:44 10 / 85 1:55:39
76 Fournier Mary Females 40 to 44 1 108 30:17 1 72 53:58 1 / 92 32:09 1 / 86 1:56:24
134 Langford Sean Males 25 to 29 7 93 29:40 7 55 51:46 8 / 108 35:24 7 / 87 1:56:50
70 Paganelli Michael Males 20 to 24 10 66 26:38 11 111 1:02:02 9 / 47 28:17 10 / 88 1:56:57
20 Picard Michael Males 40 to 44 10 82 28:04 9 91 56:28 10 / 93 32:34 8 / 89 1:57:06
126 Hughes Tom Males 25 to 29 8 100 29:59 8 63 52:53 7 / 101 34:26 8 / 90 1:57:18
24 Camire Roger Males 55 to 59 4 83 28:12 4 106 59:47 4 / 69 29:44 4 / 91 1:57:43
80 Gillette Bob Males 40 to 44 12 95 29:51 8 78 54:34 11 / 97 34:06 9 / 92 1:58:31
13 Reynolds Katy Females 45 to 49 3 109 31:18 3 73 54:09 3 / 99 34:12 3 / 93 1:59:39
135 Ide Russell Clyds 6 73 27:00 8 108 59:54 7 / 94 33:12 7 / 94 2:00:06
117 Mak Brad Males 20 to 24 11 98 29:56 10 92 56:34 11 / 96 34:00 11 / 95 2:00:30
114 Rechisky Erin Females 25 to 29 5 92 29:11 6 95 56:59 5 / 104 34:39 5 / 96 2:00:49
18 Domyahn Mark Males 30 to 34 11 74 27:03 12 105 59:41 13 / 100 34:14 12 / 97 2:00:58
95 O'Sullivan Tim Males 45 to 49 8 85 28:45 11 109 1:01:23 10 / 87 31:55 11 / 98 2:02:03
37 Stanovitch Keri Athena 2 97 29:54 2 90 56:27 2 / 110 35:47 2 / 99 2:02:08
72 Alperin Mark Males 40 to 44 8 72 26:57 11 116 1:04:42 8 / 79 30:41 10 / 100 2:02:20
43 Rondeau Steve Clyds 8 90 29:04 7 101 58:57 8 / 103 34:29 8 / 101 2:02:30
16 LaRocque David Males 40 to 44 7 67 26:42 12 120 1:07:40 7 / 62 28:55 11 / 102 2:03:17
17 Strammiello Sara Females 20 to 24 4 112 31:53 1 74 54:19 4 / 113 37:32 1 / 103 2:03:44
141 Gillon Chris Males 40 to 44 11 94 29:43 10 104 59:22 12 / 105 34:45 12 / 104 2:03:50
44 Cimato Joanne Females 30 to 34 5 102 30:03 5 102 59:15 6 / 106 35:04 6 / 105 2:04:22
91 Furtado David Males 35 to 39 14 111 31:35 10 75 54:27 14 / 117 38:22 14 / 106 2:04:24
74 Dahl Karen Females 25 to 29 6 101 30:01 5 93 56:39 7 / 116 38:12 6 / 107 2:04:52
144 Wilson Sean Males 25 to 29 9 115 33:20 9 65 53:21 9 / 120 39:39 9 / 108 2:06:20
59 Schauster Ronald Males 60 to 64 1 120 34:01 1 71 53:48 1 / 119 39:22 1 / 109 2:07:11
96 Lovitz Lee Males 50 to 54 6 105 30:13 6 112 1:02:49 6 / 102 34:28 6 / 110 2:07:30
111 Robinson Deirdre Females 50 to 54 1 114 33:06 1 107 59:50 1 / 111 36:01 1 / 111 2:08:57
64 Galarneau Omer Males 65 to 69 1 113 31:54 1 97 57:21 2 / 122 40:30 1 / 112 2:09:45
97 Grisafe Bruce Males 45 to 49 12 104 30:08 12 119 1:05:58 12 / 107 35:18 12 / 113 2:11:24
41 Kasper Jennifer Females 25 to 29 8 123 35:18 7 110 1:01:54 6 / 112 36:37 7 / 114 2:13:49
146 Culpepper Jenny Males 30 to 34 13 122 34:19 13 117 1:05:21 12 / 98 34:10 13 / 115 2:13:50
82 Graves Colburn Males 65 to 69 2 125 35:28 2 114 1:03:11 1 / 118 38:30 2 / 116 2:17:09
73 Hedman Lang Females 20 to 24 1 99 29:58 4 126 1:17:24 3 / 90 32:09 2 / 117 2:19:31
120 Donaldson Helen Females 20 to 24 3 107 30:16 2 124 1:17:08 1 / 89 32:08 3 / 118 2:19:32
121 Freeman Kate Females 20 to 24 2 106 30:15 3 125 1:17:10 2 / 91 32:09 4 / 119 2:19:34
50 Packer Donna Females 30 to 34 7 121 34:09 7 118 1:05:33 7 / 121 40:08 7 / 120 2:19:50
11 Blanchard Constance Females 35 to 39 3 116 33:27 3 115 1:03:36 3 / 125 43:18 3 / 121 2:20:21
54 Prevost Russell Males 45 to 49 13 117 33:32 13 123 1:11:26 13 / 114 37:54 13 / 122 2:22:52
57 Stevenson Joanne Females 45 to 49 4 118 33:33 4 122 1:11:22 4 / 115 37:59 4 / 123 2:22:54
78 Fernandes John Males 35 to 39 15 126 37:50 14 99 58:39 15 / 126 47:20 15 / 124 2:23:49
45 Sama Tim Males 25 to 29 10 119 33:54 10 113 1:02:56 10 / 127 47:24 10 / 125 2:24:14
142 Ciresi-Caliri Angela Females 25 to 29 7 124 35:18 8 121 1:08:17 8 / 123 41:04 8 / 126 2:24:39
138 Polazar Alan Males 40 to 44 13 127 38:20 13 129 1:20:09 13 / 124 41:17 13 / 127 2:39:46
136 Mixer Gail Females 50 to 54 2 128 38:28 2 128 1:20:04 2 / 128 50:02 2 / 128 2:48:34
137 Mixer David Males 45 to 49 14 129 38:44 14 127 1:19:45 14 / 129 50:06 14 / 129 2:48:35
34 Creel Joanne Athena 3 130 38:46 3 130 00:00:00 3 / 130 00:00:00 3 / 130 00:00:00

This report was created using Crystal Reports© a trademark of Seagate Software Information Management Group, Inc