Rockbuster 2000
Final Results - Individual
4/30/00 1
Xcountry Run Mtn Bike Xcountry Run Total Event
2.00 7.00 2.00
NUM. NAME CATEGORY CAT/OV TIME CAT/OV TIME CAT/OV TIME CAT/OV TIME
78 Peers, Jr Richard Males 30 to 34 1 2 9:47 1 1 22:53 2 / 4 11:50 1 / 1 44:30
5 DeZutter Jerry Males 35 to 39 2 6 10:13 1 4 23:20 2 / 2 11:18 1 / 2 44:51
131 Pryll Stan Males 25 to 29 1 4 10:09 1 2 22:57 1 / 7 12:11 1 / 3 45:17
2 Hirsch John Males 20 to 24 1 5 10:11 1 5 24:24 1 / 5 12:06 1 / 4 46:41
32 Shireman Mike Males 30 to 34 4 9 10:47 3 7 24:37 3 / 8 12:15 2 / 5 47:39
52 Cole Michael Males 30 to 34 5 14 11:06 2 3 23:13 9 / 25 13:21 3 / 6 47:40
102 Crane Brian Males 35 to 39 1 1 9:45 6 26 27:33 1 / 1 10:59 2 / 7 48:17
6 Page Michael Males 30 to 34 2 3 10:04 6 17 26:36 1 / 3 11:39 4 / 8 48:19
71 Dupere Nelson Males 35 to 39 4 13 11:04 3 9 25:16 3 / 6 12:11 3 / 9 48:31
146 Langford Christopher Males 20 to 24 2 11 11:01 2 8 25:07 4 / 29 13:39 2 / 10 49:47
137 Sullivan Jim Males 35 to 39 7 35 11:55 2 6 24:36 7 / 26 13:23 4 / 11 49:54
127 Boucher David Males 40 to 44 1 10 11:00 2 16 26:28 1 / 11 12:34 1 / 12 50:02
80 De-Zutter David Males 20 to 24 3 18 11:21 3 11 25:34 3 / 21 13:11 3 / 13 50:06
75 Rheaume Edward Males 35 to 39 3 8 10:46 4 19 26:56 5 / 10 12:32 5 / 14 50:14
9 Ghelfi Paul Males 30 to 34 9 22 11:26 4 13 26:05 8 / 24 13:20 5 / 15 50:51
77 Bauer Robert Males 30 to 34 7 19 11:23 5 14 26:26 6 / 20 13:11 6 / 16 51:00
38 Gubala David Males 35 to 39 5 16 11:14 5 24 27:21 4 / 9 12:29 6 / 17 51:04
11 Cooper Tom Males 40 to 44 2 33 11:45 3 18 26:49 2 / 19 12:56 2 / 18 51:30
18 Rodrigue Roxanne Females 25 to 29 1 32 11:42 1 20 27:07 1 / 14 12:44 1 / 19 51:33
76 Markarian Dean Males 30 to 34 8 20 11:24 7 25 27:27 7 / 22 13:13 7 / 20 52:04
144 Brehm Josh Males 19 and Under 1 12 11:03 1 28 28:11 1 / 16 12:51 1 / 21 52:05
19 Evans Christy Females 35 to 39 1 24 11:27 1 21 27:09 1 / 31 13:41 1 / 22 52:17
15 Silvestrone Nicholas Males 40 to 44 4 42 12:22 1 12 25:50 4 / 36 14:13 3 / 23 52:25
166 Carroll Mike Males 30 to 34 3 7 10:45 12 41 29:02 4 / 12 12:41 8 / 24 52:28
96 Hanley John Clyds 2 34 11:51 1 15 26:27 1 / 37 14:16 1 / 25 52:34
106 Bowles Robert Males 30 to 34 6 15 11:10 11 40 28:55 5 / 13 12:42 9 / 26 52:47
153 Shea Harriot Females 40 to 44 1 28 11:37 1 33 28:31 1 / 15 12:50 1 / 27 52:58
129 Springe Matt Males 20 to 24 4 23 11:26 5 35 28:41 2 / 17 12:53 4 / 28 53:00
110 Martinez Rafael Clyds 1 21 11:25 2 22 27:13 2 / 52 14:43 2 / 29 53:21
59 Sarnowski Michael Males 30 to 34 10 31 11:41 8 27 28:04 10 / 40 14:26 10 / 30 54:11
148 Koep Erik Males 20 to 24 5 25 11:27 4 32 28:25 5 / 43 14:28 5 / 31 54:20
128 Sullivan Daniel Males 35 to 39 6 17 11:20 10 46 29:10 9 / 35 14:13 7 / 32 54:43
140 Sanchez Andres Males 35 to 39 9 40 12:20 8 44 29:09 6 / 23 13:19 8 / 33 54:48
83 Martinage, Jr Paul Males 40 to 44 7 55 12:47 4 29 28:11 3 / 34 13:58 4 / 34 54:56
105 Yee Andrew Males 25 to 29 16 99 14:00 2 10 25:27 8 / 71 15:34 2 / 35 55:01
49 Slyer John Males 35 to 39 12 49 12:37 7 31 28:13 10 / 42 14:28 9 / 36 55:18
40 Pariseau Craig Males 30 to 34 11 37 12:11 10 36 28:43 11 / 45 14:31 11 / 37 55:25
154 Shea Jim Males 40 to 44 3 36 12:03 5 43 29:05 6 / 39 14:24 5 / 38 55:32
136 Sanchez Enrique Males 25 to 29 6 43 12:23 5 38 28:46 4 / 41 14:28 3 / 39 55:37
122 Cole Pete Males 30 to 34 12 57 12:49 9 30 28:12 12 / 50 14:42 12 / 40 55:43
141 Blood Leroy Males 25 to 29 2 27 11:35 13 72 30:51 2 / 27 13:31 4 / 41 55:57
121 Bradley Bob Males 50 to 54 2 46 12:29 1 54 29:58 2 / 28 13:32 1 / 42 55:59
109 Michaud David Males 35 to 39 8 39 12:19 14 58 30:06 8 / 32 13:45 10 / 43 56:10
84 Heron Peter Males 25 to 29 5 38 12:13 3 34 28:40 7 / 67 15:20 5 / 44 56:13
162 Colombo Mark Males 35 to 39 10 44 12:24 9 45 29:10 11 / 49 14:41 11 / 45 56:15
56 Murray Kirk Males 25 to 29 10 56 12:48 4 37 28:43 6 / 63 15:08 6 / 46 56:39
159 Beeman Wesley Males 45 to 49 3 92 13:47 1 23 27:15 3 / 74 15:39 1 / 47 56:41
26 McNabb Dean Males 50 to 54 1 26 11:33 4 90 32:14 1 / 18 12:55 2 / 48 56:42
132 Peers Kristen Females 30 to 34 1 52 12:42 1 50 29:41 1 / 57 14:54 1 / 49 57:17
58 Craig Alan Males 50 to 54 3 50 12:38 2 63 30:18 3 / 46 14:32 3 / 50 57:28
165 Buckley Brad Clyds 3 64 13:01 3 53 29:54 3 / 54 14:50 3 / 51 57:45
8 Hammerschlag Diego Males 25 to 29 7 47 12:31 7 52 29:50 9 / 72 15:36 7 / 52 57:57
37 Sumner Jayson Males 30 to 34 14 70 13:12 15 51 29:45 15 / 65 15:13 13 / 53 58:10
16 Dextradeur Alan Males 35 to 39 11 45 12:27 13 57 30:02 12 / 77 15:45 12 / 54 58:14
41 Swanton Richard Males 25 to 29 4 30 11:41 11 69 30:49 10 / 76 15:44 8 / 55 58:14
158 Alt Elizabeth Females 25 to 29 2 62 12:56 3 86 31:45 2 / 30 13:40 2 / 56 58:21
138 Fraser Tom Males 30 to 34 17 85 13:36 14 49 29:40 14 / 62 15:07 14 / 57 58:23
57 Piscitelli Philip Males 25 to 29 11 59 12:52 6 39 28:51 13 / 103 16:45 9 / 58 58:28
35 Deary Kenneth Males 45 to 49 2 80 13:28 2 60 30:14 2 / 58 14:56 2 / 59 58:38
139 Head Thomas Males 25 to 29 3 29 11:40 17 102 33:10 3 / 33 13:57 10 / 60 58:47
39 Gilberti Gary Males 40 to 44 5 51 12:40 6 55 30:00 11 / 84 16:08 6 / 61 58:48
107 Paelinck Peter Males 40 to 44 8 58 12:52 11 82 31:37 5 / 38 14:21 7 / 62 58:50
119 Edgar Jim Males 25 to 29 8 48 12:32 12 71 30:50 11 / 78 15:47 11 / 63 59:09
94 Zylinski Clarissa Females 25 to 29 3 65 13:02 2 64 30:19 5 / 81 15:57 3 / 64 59:18
13 Donaldson Scott Males 35 to 39 14 72 13:17 12 48 29:22 16 / 101 16:43 13 / 65 59:22
50 Cannon Steve Males 40 to 44 10 84 13:34 7 56 30:01 10 / 80 15:56 8 / 66 59:31
20 Harrison Beth Females 40 to 44 2 91 13:46 2 73 30:52 2 / 55 14:53 2 / 67 59:31
4 Nilsen Charlie Males 40 to 44 12 107 14:19 8 59 30:12 8 / 66 15:16 9 / 68 59:47
130 Werber Alex Males 35 to 39 16 76 13:26 11 47 29:20 18 / 110 17:02 14 / 69 59:48
21 Almeida Ana Females 30 to 34 3 82 13:32 2 78 31:24 2 / 59 15:01 2 / 70 59:57
60 Sarnowski Alexandra Females 30 to 34 2 75 13:22 3 81 31:32 3 / 60 15:03 3 / 71 59:57
161 Cox Kevin Males 25 to 29 12 60 12:53 15 94 32:28 5 / 48 14:37 12 / 72 59:58
86 Brassard Fred Males 50 to 54 5 74 13:21 3 87 31:59 4 / 53 14:43 4 / 73 1:00:03
95 Falcon Mark Clyds 4 79 13:27 4 62 30:18 4 / 90 16:22 4 / 74 1:00:07
124 Mellor Jesse Males 45 to 49 1 68 13:08 3 92 32:19 1 / 51 14:42 3 / 75 1:00:09
142 Fifolt Doug Males 35 to 39 13 66 13:03 15 65 30:27 17 / 109 16:59 15 / 76 1:00:29
31 Pulick Chris Males 30 to 34 21 123 15:02 13 42 29:02 19 / 91 16:26 15 / 77 1:00:30
79 Shelley Brian Males 40 to 44 9 67 13:07 12 95 32:31 7 / 56 14:54 10 / 78 1:00:32
10 Whiting Will Males 20 to 24 6 63 13:00 6 91 32:18 6 / 70 15:32 6 / 79 1:00:50
147 Mueller Mark Males 40 to 44 6 54 12:44 14 99 32:45 9 / 69 15:27 11 / 80 1:00:56
25 Hebert Brian Males 19 and Under 2 87 13:42 2 74 31:04 2 / 86 16:14 2 / 81 1:01:00
91 Usher Linda Females 50 to 54 1 86 13:39 1 89 32:12 1 / 64 15:13 1 / 82 1:01:04
66 Richer Matthew Clyds 6 95 13:52 5 66 30:30 6 / 104 16:47 5 / 83 1:01:09
103 Beach Bill Males 30 to 34 15 71 13:13 17 79 31:27 21 / 96 16:33 16 / 84 1:01:13
145 Langford Sean Males 25 to 29 14 81 13:28 8 61 30:16 16 / 115 17:34 13 / 85 1:01:18
17 Huffman David Males 30 to 34 16 78 13:27 19 85 31:42 17 / 87 16:14 17 / 86 1:01:23
51 Carpenter Jeffrey Males 25 to 29 17 101 14:03 10 70 30:49 12 / 100 16:40 14 / 87 1:01:32
100 Hughes Tom Males 25 to 29 15 93 13:47 9 68 30:47 14 / 111 17:05 15 / 88 1:01:39
74 Egan Brian Males 30 to 34 22 126 15:06 16 76 31:20 16 / 68 15:21 18 / 89 1:01:47
123 Dunfey MaryAnne Females 35 to 39 2 96 13:52 3 83 31:38 2 / 89 16:21 2 / 90 1:01:51
163 Carver Ian Males 40 to 44 13 110 14:26 10 80 31:28 12 / 85 16:10 12 / 91 1:02:04
135 Sicard Francois Males 35 to 39 18 109 14:22 16 88 32:02 13 / 79 15:50 16 / 92 1:02:14
164 Dahl Karen Females 25 to 29 5 98 13:55 5 98 32:43 4 / 75 15:41 4 / 93 1:02:19
69 Coughlin Leo Males 30 to 34 19 105 14:16 18 84 31:40 18 / 92 16:26 19 / 94 1:02:22
112 Gillette Bob Males 40 to 44 11 94 13:48 9 67 30:44 15 / 118 17:55 13 / 95 1:02:27
30 Roche Kevin Males 30 to 34 20 119 14:51 20 96 32:34 13 / 61 15:05 20 / 96 1:02:30
63 McCowan Kristin Females 30 to 34 5 103 14:15 4 100 32:57 4 / 73 15:37 4 / 97 1:02:49
68 Stone Shawn Males 30 to 34 13 69 13:11 21 103 33:21 20 / 93 16:27 21 / 98 1:02:59
70 Noble Thomas Males 25 to 29 18 102 14:05 14 77 31:20 17 / 117 17:46 16 / 99 1:03:11
46 Vietze Abigail Females 35 to 39 3 114 14:41 2 75 31:11 3 / 114 17:22 3 / 100 1:03:14
55 Doherty David Males 55 to 59 1 41 12:21 1 114 34:57 1 / 83 16:05 1 / 101 1:03:23
87 Coons Vicki Females 40 to 44 3 100 14:01 3 106 33:45 3 / 82 16:05 3 / 102 1:03:51
34 Cerbone Peter Males 40 to 44 14 127 15:10 13 97 32:42 13 / 105 16:49 14 / 103 1:04:41
27 Espinoza George Males 35 to 39 17 83 13:33 18 110 34:38 15 / 97 16:37 17 / 104 1:04:48
104 Clark Ken Clyds 7 108 14:21 6 107 34:05 5 / 95 16:32 6 / 105 1:04:58
73 Martinello J.P. Males 50 to 54 4 73 13:21 5 112 34:51 5 / 108 16:58 5 / 106 1:05:10
155 Keany Alexandra Females 30 to 34 6 111 14:27 5 109 34:37 5 / 94 16:29 5 / 107 1:05:33
85 Hunt Richard Males 60 to 64 1 106 14:17 2 115 34:59 1 / 98 16:38 1 / 108 1:05:54
33 Younis Robert Males 35 to 39 22 128 15:10 19 113 34:51 14 / 88 16:20 18 / 109 1:06:21
167 Olson Erik Clyds 8 112 14:32 7 108 34:08 8 / 120 18:26 7 / 110 1:07:06
98 Barrett John Clyds 5 88 13:43 10 120 36:06 7 / 113 17:21 8 / 111 1:07:10
149 Hirstq Sarah Females 20 to 24 1 97 13:54 1 132 38:48 1 / 47 14:37 1 / 112 1:07:19
89 Martinage Nancy Females 30 to 34 4 104 14:15 6 122 36:37 6 / 99 16:39 6 / 113 1:07:31
28 Sugrue Paul Males 35 to 39 20 118 14:50 17 105 33:39 19 / 127 19:14 19 / 114 1:07:43
143 Grisafe Bruce Males 45 to 49 4 113 14:35 4 111 34:40 4 / 122 18:40 4 / 115 1:07:55
157 Connors Robert Males 25 to 29 20 129 15:18 16 101 33:05 18 / 133 20:19 17 / 116 1:08:42
108 Oliveira Gary Males 25 to 29 19 117 14:48 18 124 36:50 15 / 112 17:14 18 / 117 1:08:52
23 Williams Susan Females 30 to 34 7 125 15:05 7 126 37:12 7 / 102 16:44 7 / 118 1:09:01
97 Imperato Eugene Clyds 10 122 15:00 9 118 35:49 10 / 126 19:08 9 / 119 1:09:57
111 Werner Bob Males 60 to 64 2 147 17:57 1 104 33:38 2 / 121 18:27 2 / 120 1:10:02
156 Siracusa Antonio Males 40 to 44 15 140 16:20 15 119 36:00 14 / 116 17:44 15 / 121 1:10:04
160 Hernandez Raul Males 35 to 39 21 121 14:58 20 128 37:21 21 / 130 19:26 20 / 122 1:11:45
45 Fall Stephanie Females 25 to 29 7 133 15:39 8 125 37:04 6 / 125 19:02 5 / 123 1:11:45
42 Padula Paul Males 30 to 34 23 134 15:40 22 127 37:15 22 / 128 19:19 22 / 124 1:12:14
64 Rogers Colleen Females 40 to 44 4 124 15:03 6 138 40:14 5 / 107 16:57 4 / 125 1:12:14
99 Strickland Stephen Clyds 11 138 16:18 8 116 35:28 11 / 138 21:19 10 / 126 1:13:05
82 Oliveira Robert Males 35 to 39 19 116 14:47 21 129 37:40 22 / 135 20:40 21 / 127 1:13:07
44 McKernan Pam Females 25 to 29 8 139 16:19 6 117 35:33 9 / 137 21:16 6 / 128 1:13:08
92 Stellato Debra Females 40 to 44 6 136 15:52 5 135 39:27 6 / 119 18:03 5 / 129 1:13:22
1 Hassell Alan Clyds 9 115 14:46 11 136 39:48 9 / 123 18:52 11 / 130 1:13:26
24 Hebert Mary Females 40 to 44 7 144 16:55 4 121 36:27 7 / 134 20:34 6 / 131 1:13:56
93 Mericantante Caron Females 30 to 34 8 131 15:22 8 137 39:59 8 / 124 18:56 8 / 132 1:14:17
151 Levossevr Dennis Males 35 to 39 24 141 16:25 23 134 39:01 20 / 129 19:25 22 / 133 1:14:51
47 Brucato Brigitte Females 25 to 29 9 142 16:31 9 133 38:57 7 / 131 19:37 7 / 134 1:15:05
125 Reardon Sean Males 30 to 34 24 137 16:04 23 130 37:42 23 / 140 21:25 23 / 135 1:15:11
65 McNulty Maureen Females 40 to 44 5 130 15:20 7 141 44:41 4 / 106 16:53 7 / 136 1:16:54
126 Frawley Bridget Females 25 to 29 4 90 13:46 11 143 48:47 3 / 44 14:29 8 / 137 1:17:02
14 Genco Jack Males 35 to 39 25 150 19:29 22 131 38:15 23 / 139 21:24 23 / 138 1:19:08
12 Brandt Doug Males 40 to 44 16 146 17:20 16 139 42:55 16 / 136 20:44 16 / 139 1:20:59
90 Bruce Mandi Females 25 to 29 10 145 17:03 10 142 45:31 8 / 132 19:51 9 / 140 1:22:25
150 O'Donnell Nancy Females 35 to 39 4 149 18:49 4 144 51:55 4 / 141 23:24 4 / 141 1:34:08
48 Ruehr Tim Males 25 to 29 9 53 12:43 19 145 00:00:00 19 / 142 00:00:00 19 / 142 00:00:00
53 Bisciotti Stephen Males 30 to 34 18 89 13:44 24 146 00:00:00 24 / 143 00:00:00 24 / 143 00:00:00
54 McCausland Dean Males 35 to 39 15 77 13:26 24 147 00:00:00 24 / 144 00:00:00 24 / 144 00:00:00
61 Costigan Nancy Females 25 to 29 11 148 18:48 4 93 32:27 10 / 145 00:00:00 10 / 145 00:00:00
62 Parks Erin Females 25 to 29 6 120 14:52 7 123 36:45 11 / 146 00:00:00 11 / 146 00:00:00
67 Cohen Jeff Males 45 to 49 6 143 16:40 5 140 42:58 5 / 147 00:00:00 5 / 147 00:00:00
72 Clancy Jay Males 25 to 29 13 61 12:54 20 148 00:00:00 20 / 148 00:00:00 20 / 148 00:00:00
101 Travis Pete Males 35 to 39 23 135 15:48 25 149 00:00:00 25 / 149 00:00:00 25 / 149 00:00:00
133 Nagle Tom Males 45 to 49 5 132 15:37 6 150 00:00:00 6 / 150 00:00:00 6 / 150 00:00:00

This report was created using Crystal Reports© a trademark of Seagate Software Information Management Group, Inc