Sudbury Spring Sprint - 2000
Final Results - Individual
5/ 8/00 1
Swim Bike Run Total Event
0.25 7.00 2.30
NUM. NAME CATEGORY CAT/OV TIME CAT/OV TIME CAT/OV TIME CAT/OV TIME
1 Dore Justin Males 30 to 34 1 1 4:28 1 3 18:27 1 / 1 12:11 1 / 1 35:06
247 Ramsey Christopher Males 25 to 29 7 21 5:06 1 1 17:51 1 / 2 12:15 1 / 2 35:12
4 Kimble Kip Males 35 to 39 1 2 4:30 1 4 18:42 1 / 8 13:28 1 / 3 36:40
16 Cocanour Spence Males 25 to 29 4 13 4:55 2 6 18:58 2 / 7 13:18 2 / 4 37:11
2 Abdinoor Peter Males 30 to 34 3 4 4:38 2 5 18:56 3 / 12 13:58 2 / 5 37:32
15 Snow Tim Males 20 to 24 4 26 5:12 2 12 19:36 2 / 5 12:54 1 / 6 37:42
36 Brown Scott Males 40 to 44 4 44 5:44 1 14 19:44 1 / 4 12:45 1 / 7 38:13
47 Davis Michael Males 40 to 44 5 48 5:49 2 16 19:48 2 / 6 12:57 2 / 8 38:34
53 Lamothe Bob Males 45 to 49 1 49 5:50 1 7 19:04 1 / 11 13:47 1 / 9 38:41
227 Payson Katie Females 35 to 39 2 35 5:26 1 9 19:29 1 / 10 13:46 1 / 10 38:41
213 Scibelli Nico Males 35 to 39 3 11 4:53 3 11 19:36 4 / 18 14:18 2 / 11 38:47
18 Schluckebier Ben Males 20 to 24 3 25 5:11 4 41 21:37 1 / 3 12:19 2 / 12 39:07
6 Vanzandt Edward Males 25 to 29 2 8 4:45 3 23 20:19 3 / 22 14:25 3 / 13 39:29
37 Gwinn J. Males 55 to 59 1 43 5:42 1 13 19:43 1 / 15 14:14 1 / 14 39:39
11 Leire Eric Males 40 to 44 1 12 4:54 6 30 20:36 3 / 17 14:17 3 / 15 39:47
5 Harrington James Males 30 to 34 2 5 4:38 6 24 20:24 8 / 34 14:46 3 / 16 39:48
13 Ghelfi Paul Males 30 to 34 5 42 5:42 7 33 20:39 2 / 9 13:41 4 / 17 40:02
49 Fuller Doug Males 35 to 39 11 65 6:06 2 8 19:27 6 / 26 14:35 3 / 18 40:08
34 Brais Eliot Males 35 to 39 7 38 5:31 5 26 20:27 3 / 16 14:14 4 / 19 40:12
14 Fontaine Noiel Males 35 to 39 5 34 5:25 4 22 20:18 5 / 27 14:35 5 / 20 40:18
10 Reposa Chris Males 30 to 34 4 20 5:05 3 10 19:31 11 / 48 15:42 5 / 21 40:18
44 Knez Brian Males 40 to 44 2 19 5:04 3 17 19:49 9 / 45 15:37 4 / 22 40:30
220 George Stephen Males 25 to 29 3 9 4:46 5 28 20:28 7 / 43 15:26 4 / 23 40:40
54 Cooper Tom Males 40 to 44 6 51 5:53 5 21 20:12 5 / 29 14:37 5 / 24 40:42
40 Bard Michael Males 40 to 44 8 63 6:04 4 20 20:07 6 / 30 14:40 6 / 25 40:51
218 Mealey Robert Males 30 to 34 6 64 6:05 5 18 20:01 9 / 32 14:46 6 / 26 40:52
67 Kjaersgaard Frank Males 30 to 34 11 98 6:58 4 15 19:44 4 / 14 14:11 7 / 27 40:53
38 Hibben Ted Males 40 to 44 7 54 5:57 7 29 20:36 4 / 21 14:24 7 / 28 40:57
215 Reilly Art Males 35 to 39 16 93 6:55 6 32 20:38 2 / 13 14:11 6 / 29 41:44
26 Mackie Thomas Males 40 to 44 3 30 5:18 8 34 20:40 10 / 51 15:47 8 / 30 41:45
217 Neuhauser John Males 25 to 29 8 33 5:25 4 27 20:28 10 / 59 16:07 5 / 31 42:00
245 Thornton Michael Males 30 to 34 10 85 6:36 8 39 21:10 5 / 20 14:23 8 / 32 42:09
64 Kinz-Smith Kathleen Females 35 to 39 5 60 6:02 2 19 20:07 3 / 67 16:18 2 / 33 42:27
88 Higgins Tim Males 50 to 54 5 122 7:22 2 35 20:54 2 / 28 14:36 1 / 34 42:52
246 Kropelnicki Jesse Males 20 to 24 9 94 6:55 3 31 20:37 4 / 42 15:21 3 / 35 42:53
77 Benestad Chris Males 20 to 24 8 91 6:47 5 49 21:48 3 / 19 14:22 4 / 36 42:57
63 Craig Alan Males 50 to 54 2 81 6:31 1 25 20:24 3 / 60 16:09 2 / 37 43:04
17 Nisbet Andrew Males 25 to 29 5 16 5:02 10 61 22:53 6 / 41 15:17 6 / 38 43:12
51 McFague Adam Clyds 1 32 5:24 1 46 21:43 2 / 64 16:11 1 / 39 43:18
111 Badowsky Mark Males 30 to 34 13 105 7:03 9 40 21:32 7 / 31 14:43 9 / 40 43:18
71 Fitzgerald Dan Males 30 to 34 14 112 7:08 11 48 21:47 6 / 23 14:25 10 / 41 43:20
29 Renaud Henry Males 40 to 44 9 71 6:18 9 51 22:01 8 / 40 15:16 9 / 42 43:35
58 Nelson Craig Males 25 to 29 11 69 6:13 7 37 21:03 12 / 68 16:19 7 / 43 43:35
65 Flanders Jennifer Females 20 to 24 2 72 6:19 1 44 21:41 1 / 44 15:36 1 / 44 43:36
8 Dutton Andrew Males 19 and Under 1 3 4:31 1 60 22:53 2 / 65 16:15 1 / 45 43:39
183 Coute Duane Clyds 3 50 5:53 2 50 21:49 1 / 56 16:00 2 / 46 43:42
22 Lessa Eduardo Males 35 to 39 4 22 5:07 9 53 22:25 9 / 62 16:10 7 / 47 43:42
102 Peduzzi Roger Males 50 to 54 4 117 7:16 3 52 22:06 1 / 24 14:29 3 / 48 43:51
233 Pacheco Brett Males 25 to 29 6 18 5:03 13 93 24:15 4 / 25 14:34 8 / 49 43:52
27 Goodwin Kim Females 40 to 44 1 17 5:02 1 43 21:39 3 / 104 17:32 1 / 50 44:13
46 Snyder Eric Males 25 to 29 10 57 6:01 8 47 21:44 14 / 75 16:32 9 / 51 44:17
170 Bartlett Mark Males 30 to 34 19 139 7:48 10 42 21:38 10 / 36 14:56 11 / 52 44:22
20 Lawton Chris Males 20 to 24 2 23 5:08 7 81 23:28 5 / 52 15:48 5 / 53 44:24
93 Michaud David Males 35 to 39 14 86 6:41 8 45 21:42 8 / 58 16:04 8 / 54 44:27
70 O'Rourke Tim Males 35 to 39 8 58 6:01 7 38 21:09 18 / 100 17:17 9 / 55 44:27
255 Blood Leroy Males 25 to 29 17 142 7:49 6 36 21:02 9 / 47 15:39 10 / 56 44:30
100 Gaalaas Eric Males 25 to 29 13 77 6:27 12 78 23:26 5 / 35 14:48 11 / 57 44:41
87 Estes George Males 45 to 49 5 104 7:02 2 55 22:37 2 / 39 15:14 2 / 58 44:53
24 Hoy Kathy Females 30 to 34 1 15 5:00 2 57 22:44 5 / 99 17:16 1 / 59 45:00
57 Warden Duncan Males 40 to 44 10 76 6:27 13 86 23:52 7 / 33 14:46 10 / 60 45:05
76 Eckel Josh Males 25 to 29 12 70 6:16 11 64 22:57 11 / 61 16:09 12 / 61 45:22
9 Pizzuto John Males 35 to 39 2 10 4:49 14 89 24:09 13 / 82 16:46 10 / 62 45:44
21 Shea-Kenney Caitlin Females 19 and Unde 2 31 5:24 1 73 23:14 1 / 91 17:07 1 / 63 45:45
101 Dutton Ron Males 40 to 44 11 88 6:42 10 66 23:03 11 / 57 16:02 11 / 64 45:47
72 Connolly Debbie Females 40 to 44 6 138 7:47 2 63 22:57 1 / 37 15:04 2 / 65 45:48
19 Abdinoor Lisa Females 30 to 34 3 29 5:18 5 115 25:01 1 / 50 15:43 2 / 66 46:02
234 Keyser Will Males 19 and Under 3 121 7:22 2 84 23:37 1 / 38 15:05 2 / 67 46:04
35 Lawler Marnie Females 25 to 29 2 36 5:27 1 107 24:41 1 / 55 15:56 1 / 68 46:04
32 Baldwin Michael Males 25 to 29 9 39 5:37 15 111 24:51 8 / 46 15:38 13 / 69 46:06
232 Rogers William Males 25 to 29 1 7 4:45 14 98 24:23 15 / 95 17:11 14 / 70 46:19
254 Nicholson George Males 35 to 39 9 59 6:02 12 83 23:35 12 / 81 16:43 11 / 71 46:20
115 Reynolds Matt Males 30 to 34 15 111 7:08 12 59 22:52 13 / 76 16:32 12 / 72 46:32
61 Anderson Stephen Males 20 to 24 7 79 6:29 6 62 22:56 7 / 94 17:11 6 / 73 46:36
85 Thomas Kathleen Females 40 to 44 3 96 6:58 4 75 23:19 2 / 80 16:41 3 / 74 46:58
104 Orphan James Males 45 to 49 6 109 7:06 4 85 23:43 3 / 69 16:21 3 / 75 47:10
43 Sotir Susan Females 30 to 34 2 28 5:16 1 54 22:27 9 / 155 19:34 3 / 76 47:17
86 Strange Bob Males 40 to 44 13 110 7:07 11 68 23:07 13 / 96 17:11 12 / 77 47:25
25 Phalen Chris Males 35 to 39 6 37 5:27 10 56 22:42 23 / 148 19:16 12 / 78 47:25
130 Girard Paul Males 25 to 29 19 168 8:14 9 58 22:51 13 / 71 16:25 15 / 79 47:30
103 Hammel Laury Males 50 to 54 6 148 7:59 5 69 23:07 4 / 72 16:27 4 / 80 47:33
122 Richards Ellen Females 45 to 49 1 157 8:06 1 71 23:11 1 / 70 16:21 1 / 81 47:38
41 Moyer Paula Females 30 to 34 4 47 5:49 3 87 23:59 6 / 116 18:04 4 / 82 47:52
66 Connolly Katharine Females 40 to 44 2 83 6:35 3 65 22:58 6 / 126 18:20 4 / 83 47:53
124 Frigon Shari Females 35 to 39 8 167 8:13 3 82 23:31 2 / 63 16:10 3 / 84 47:54
80 McCarthy Dave Males 40 to 44 15 128 7:33 12 74 23:18 12 / 93 17:08 13 / 85 47:59
79 Selfer Alan Males 35 to 39 12 82 6:31 15 96 24:19 17 / 98 17:13 13 / 86 48:03
74 Mooney Mark Males 45 to 49 3 84 6:36 3 79 23:26 7 / 119 18:05 4 / 87 48:07
114 Gregerson Gene Males 35 to 39 19 130 7:33 13 88 24:08 11 / 78 16:35 14 / 88 48:16
126 Royce Ethan Males 35 to 39 22 156 8:05 18 105 24:38 7 / 49 15:42 15 / 89 48:25
82 Adams Jonathan Males 30 to 34 9 73 6:20 13 76 23:21 18 / 142 18:56 13 / 90 48:37
42 Watts Doug Males 50 to 54 1 41 5:40 4 67 23:03 6 / 165 19:57 5 / 91 48:40
52 White Alan Males 25 to 29 14 75 6:27 16 119 25:12 16 / 97 17:11 16 / 92 48:50
142 Hines Bill Males 55 to 59 5 169 8:19 4 106 24:40 3 / 54 15:54 2 / 93 48:53
95 Thamhain Hans Males 60 to 64 2 196 9:02 1 72 23:12 1 / 87 16:53 1 / 94 49:07
241 Winters Tom Males 50 to 54 7 153 8:03 6 94 24:17 5 / 83 16:47 6 / 95 49:07
251 Garnsey James Males 20 to 24 10 150 8:01 9 116 25:01 6 / 66 16:16 7 / 96 49:18
139 Keany Alexandra Females 30 to 34 9 135 7:46 4 109 24:47 2 / 84 16:48 5 / 97 49:21
141 Clement Richard Clyds 5 132 7:36 3 77 23:23 3 / 130 18:22 3 / 98 49:21
237 Lazzaro Paul Males 45 to 49 7 114 7:09 6 102 24:33 5 / 107 17:42 5 / 99 49:24
224 Jensen Bernie Males 55 to 59 3 147 7:58 3 91 24:12 4 / 102 17:26 3 / 100 49:36
105 Heisler Adam Males 35 to 39 21 155 8:05 16 101 24:30 16 / 90 17:05 16 / 101 49:40
33 Silva Carla Females 25 to 29 4 53 5:56 4 144 26:22 2 / 108 17:42 2 / 102 50:00
23 Jones Tamara Females 25 to 29 1 27 5:14 3 141 26:17 4 / 138 18:38 3 / 103 50:09
116 Brusger John Males 40 to 44 12 101 7:00 14 92 24:12 15 / 143 18:57 14 / 104 50:09
56 Plosky Daniel Males 20 to 24 5 45 5:45 10 139 26:13 9 / 124 18:15 8 / 105 50:13
235 Powley Nick Males 19 and Under 2 78 6:29 3 122 25:18 3 / 135 18:29 3 / 106 50:16
149 Cannon Steve Males 40 to 44 17 180 8:36 15 99 24:24 14 / 101 17:18 15 / 107 50:18
110 Marble Donna Females 35 to 39 6 108 7:05 4 112 24:54 8 / 127 18:20 4 / 108 50:19
155 Levitin Sam Males 35 to 39 24 178 8:34 22 121 25:15 10 / 77 16:33 17 / 109 50:22
92 Kramer Karin Females 40 to 44 4 106 7:04 5 129 25:37 4 / 111 17:51 5 / 110 50:32
108 Meinz Marcy Females 35 to 39 4 56 5:59 6 150 26:36 5 / 114 18:03 5 / 111 50:38
225 Goss Greg Males 35 to 39 18 113 7:09 11 80 23:27 27 / 167 20:03 18 / 112 50:39
236 Melanson Jill Athena 6 143 7:54 1 70 23:07 2 / 158 19:39 1 / 113 50:40
31 Prescott Al Clyds 2 46 5:46 4 104 24:36 7 / 175 20:18 4 / 114 50:40
239 Hollan Tom Males 30 to 34 18 134 7:42 19 142 26:20 14 / 79 16:40 14 / 115 50:42
137 Laprise David Males 55 to 59 6 179 8:36 2 90 24:09 5 / 113 18:00 4 / 116 50:45
89 Roth Michael Males 35 to 39 15 90 6:46 23 125 25:24 22 / 136 18:37 19 / 117 50:47
73 Seidman Scott Males 35 to 39 17 99 6:59 24 132 25:51 21 / 133 18:24 20 / 118 51:14
244 Boyle Jason Males 20 to 24 11 188 8:51 8 108 24:47 8 / 106 17:40 9 / 119 51:18
112 Valbona Michael Males 45 to 49 10 190 8:54 5 97 24:20 6 / 117 18:04 6 / 120 51:18
113 Costello Tracy Females 30 to 34 10 146 7:57 7 147 26:34 3 / 88 16:54 6 / 121 51:25
96 McMahon James Males 30 to 34 12 100 6:59 16 135 26:11 15 / 123 18:15 15 / 122 51:25
222 Burns Erin Females 20 to 24 1 55 5:57 2 145 26:23 2 / 145 19:05 2 / 123 51:25
129 Dixon Paul Males 35 to 39 28 213 9:57 19 110 24:48 14 / 85 16:50 21 / 124 51:35
84 Wiggin Julie Athena 4 123 7:25 2 100 24:30 3 / 162 19:47 2 / 125 51:42
197 Anderson Ximena Females 35 to 39 9 175 8:26 5 120 25:14 7 / 118 18:04 6 / 126 51:44
163 Hughes Katy Females 30 to 34 12 174 8:23 6 118 25:09 7 / 128 18:20 7 / 127 51:52
59 McAveeney Mike Males 30 to 34 8 67 6:09 14 126 25:31 20 / 171 20:14 16 / 128 51:54
165 Comeau Brian Males 25 to 29 16 129 7:33 18 154 26:50 17 / 109 17:43 17 / 129 52:06
223 King Don Males 40 to 44 14 119 7:21 16 123 25:22 16 / 152 19:31 16 / 130 52:14
118 Hendrickson Dennis Males 30 to 34 16 118 7:18 21 152 26:40 16 / 129 18:22 17 / 131 52:20
106 Horn William Males 35 to 39 20 133 7:41 17 103 24:35 28 / 169 20:05 22 / 132 52:21
30 Cohen Lisa Females 35 to 39 3 40 5:40 10 182 28:38 6 / 115 18:03 7 / 133 52:21
203 Donnelly George Males 35 to 39 27 205 9:30 26 134 26:10 15 / 86 16:51 23 / 134 52:31
160 Partridge Rich Males 30 to 34 24 206 9:40 20 146 26:25 12 / 74 16:30 18 / 135 52:35
68 Eppinger Steven Males 35 to 39 13 87 6:41 21 114 24:59 29 / 187 20:57 24 / 136 52:37
127 Finelli Jim Males 45 to 49 8 141 7:49 9 166 27:47 4 / 89 17:03 7 / 137 52:39
148 Michaud Patrick Males 60 to 64 1 187 8:49 2 130 25:39 2 / 132 18:23 2 / 138 52:51
99 Conroy Kelli Athena 1 62 6:03 7 183 28:39 1 / 122 18:11 3 / 139 52:53
91 Miller Richard Males 20 to 24 6 68 6:10 11 162 27:28 11 / 160 19:42 10 / 140 53:20
190 Miller Michael Clyds 7 140 7:49 5 127 25:32 6 / 166 20:02 5 / 141 53:23
60 Moon Richard Males 35 to 39 10 61 6:03 28 170 27:56 24 / 150 19:27 25 / 142 53:26
242 Desi Lou Males 45 to 49 4 92 6:52 7 158 27:12 10 / 154 19:33 8 / 143 53:37
238 Connolly Terry Females 40 to 44 7 159 8:08 6 164 27:31 5 / 121 18:09 6 / 144 53:48
132 Aube Allyson Athena 2 116 7:14 3 138 26:13 5 / 181 20:27 4 / 145 53:54
48 Dantzler Dan Males 30 to 34 7 66 6:08 18 140 26:15 25 / 196 21:32 19 / 146 53:55
157 Downey Bill Males 30 to 34 20 160 8:08 15 128 25:34 21 / 173 20:15 20 / 147 53:57
143 Kim Peter Males 30 to 34 21 164 8:13 22 156 26:58 17 / 140 18:47 21 / 148 53:58
145 Ray Chris Males 25 to 29 20 176 8:27 17 136 26:12 19 / 149 19:20 18 / 149 53:59
214 Smith-Papadellis Cathy Females 35 to 39 12 222 10:58 7 151 26:38 4 / 73 16:29 8 / 150 54:05
28 Hecox Rebecca Females 35 to 39 1 24 5:10 8 161 27:24 10 / 198 21:38 9 / 151 54:12
140 Horner Thomas Males 45 to 49 9 145 7:56 8 159 27:15 9 / 153 19:32 9 / 152 54:43
205 Jackson Steve Males 35 to 39 25 201 9:19 25 133 26:07 25 / 156 19:35 26 / 153 55:01
90 Trykowksi Michael Males 35 to 39 23 170 8:20 20 113 24:54 30 / 203 21:53 27 / 154 55:07
257 Story John Males 25 to 29 18 144 7:56 21 197 29:22 18 / 112 17:55 19 / 155 55:13
176 Lord Bill Males 55 to 59 9 223 11:11 8 173 28:10 2 / 53 15:54 5 / 156 55:15
45 McCann Peter Clyds 10 195 9:01 7 163 27:29 5 / 139 18:46 6 / 157 55:16
185 Colavita Karen Females 30 to 34 14 194 9:01 8 168 27:52 8 / 131 18:23 8 / 158 55:16
230 Silvi Dominic Males 55 to 59 8 211 9:51 5 124 25:22 9 / 170 20:10 6 / 159 55:23
147 Broverman Leonard Males 55 to 59 7 184 8:46 7 157 27:06 8 / 157 19:36 7 / 160 55:28
152 Fall Stephanie Females 25 to 29 11 193 9:00 2 117 25:06 9 / 194 21:29 4 / 161 55:35
50 Maas Rick Males 30 to 34 17 131 7:34 23 165 27:41 22 / 177 20:20 22 / 162 55:35
249 Bryant Wendy Females 25 to 29 9 189 8:53 6 189 28:55 3 / 110 17:48 5 / 163 55:36
146 Nordstrom Kenneth Males 55 to 59 2 136 7:46 10 188 28:47 7 / 146 19:06 8 / 164 55:39
231 Farmer Peter Males 40 to 44 16 158 8:07 17 131 25:51 17 / 199 21:42 17 / 165 55:40
94 Harris Steve Males 45 to 49 2 80 6:30 10 169 27:55 11 / 195 21:31 10 / 166 55:56
135 Farren Daniel Clyds 6 137 7:46 8 176 28:14 8 / 176 20:19 7 / 167 56:19
158 Partridge Michael Males 30 to 34 22 191 8:57 24 171 27:58 19 / 151 19:30 23 / 168 56:25
219 Williams Kimberly Females 45 to 49 2 197 9:12 2 191 28:58 2 / 125 18:17 2 / 169 56:27
250 Walters Mary Males 35 to 39 30 221 10:44 29 174 28:11 19 / 105 17:33 28 / 170 56:28
83 Zawada Pam Athena 7 152 8:02 5 160 27:17 6 / 191 21:10 5 / 171 56:29
153 Pansewicz Eric Males 30 to 34 25 209 9:41 17 137 26:12 23 / 183 20:47 24 / 172 56:40
204 Mericantante Caron Athena 3 120 7:21 8 193 29:05 4 / 174 20:17 6 / 173 56:43
117 Reed Cheryl Females 25 to 29 5 95 6:56 9 199 29:35 6 / 172 20:14 6 / 174 56:45
201 Shea Toby Clyds 9 171 8:20 9 177 28:16 9 / 179 20:26 8 / 175 57:02
119 LeBlanc Michelle Females 30 to 34 8 124 7:28 10 180 28:34 13 / 189 21:01 9 / 176 57:03
151 Wagner Margaret Athena 5 126 7:29 4 149 26:36 7 / 215 23:06 7 / 177 57:11
133 Watts Susan Females 50 to 54 1 177 8:27 2 172 28:00 1 / 184 20:49 1 / 178 57:16
229 Price Timothy Males 25 to 29 15 89 6:44 19 186 28:45 21 / 201 21:47 20 / 179 57:16
131 Nicotra Nicholas Clyds 4 97 6:58 10 184 28:42 10 / 200 21:45 9 / 180 57:25
150 Roman Ed Clyds 8 165 8:13 6 153 26:44 11 / 211 22:50 10 / 181 57:47
107 Didonna Meg Females 30 to 34 5 74 6:26 11 208 30:47 12 / 185 20:54 10 / 182 58:07
243 Desi Maureen Females 19 and Unde 1 14 4:58 2 226 35:41 2 / 103 17:29 2 / 183 58:08
128 Williamson Carroll Males 55 to 59 4 151 8:02 6 155 26:58 10 / 217 23:16 9 / 184 58:16
162 Neargaard Sandy Females 50 to 54 2 185 8:46 1 148 26:35 3 / 214 23:01 2 / 185 58:22
189 Christo Jeff Males 45 to 49 11 212 9:52 11 200 29:44 8 / 141 18:53 11 / 186 58:29
144 Macina Kirsten Females 35 to 39 10 181 8:42 9 178 28:23 9 / 197 21:35 10 / 187 58:40
154 Kasper Jennifer Females 25 to 29 8 162 8:13 5 167 27:51 10 / 208 22:38 7 / 188 58:42
179 Fernandes John Males 35 to 39 26 203 9:26 27 143 26:20 31 / 213 22:58 29 / 189 58:44
208 Bruce Mandi Females 25 to 29 10 192 8:59 7 190 28:56 8 / 193 21:22 8 / 190 59:17
109 Tremblay Jill Females 25 to 29 3 52 5:54 11 224 34:16 5 / 147 19:09 9 / 191 59:19
175 Coleman Barbara Females 55 to 59 2 214 9:59 2 192 28:59 1 / 180 20:27 1 / 192 59:25
156 Johnson William Males 55 to 59 10 226 11:38 9 185 28:45 6 / 144 19:05 10 / 193 59:28
171 Sequeira Sabrina Females 20 to 24 4 163 8:13 3 209 30:55 4 / 182 20:28 3 / 194 59:36
198 Pulpi Kimberly Females 25 to 29 6 125 7:29 10 216 31:59 7 / 178 20:24 10 / 195 59:52
211 Kozlowski Jacquelyn Females 40 to 44 5 127 7:29 7 213 31:30 7 / 186 20:55 7 / 196 59:54
164 Raichek Jonathan Males 35 to 39 29 217 10:20 30 202 29:49 26 / 163 19:52 30 / 197 1:00:01
172 Hathaway Jacqui Females 35 to 39 7 166 8:13 12 204 29:50 11 / 204 22:00 11 / 198 1:00:03
248 Noble Jenn Females 20 to 24 5 186 8:48 5 212 31:26 3 / 164 19:54 4 / 199 1:00:08
199 Holland Diane Females 30 to 34 7 115 7:10 17 228 35:54 4 / 92 17:08 11 / 200 1:00:12
167 Tremblay Joyce Females 30 to 34 6 103 7:01 15 221 33:25 10 / 161 19:46 12 / 201 1:00:12
168 Wegman Peggy Females 55 to 59 1 173 8:23 1 179 28:33 2 / 218 23:20 2 / 202 1:00:16
134 Holland Betsy Females 30 to 34 11 154 8:03 12 211 31:13 14 / 190 21:05 13 / 203 1:00:21
228 Groves Samantha Females 20 to 24 3 107 7:05 4 210 30:59 5 / 209 22:41 5 / 204 1:00:45
180 Lakin Pam Females 35 to 39 11 199 9:16 11 195 29:19 12 / 206 22:10 12 / 205 1:00:45
173 Chanthanasinh Chackavahn Males 30 to 34 23 198 9:15 25 201 29:48 26 / 205 22:04 25 / 206 1:01:07
188 Kleinberg Lennie Females 50 to 54 3 202 9:23 3 194 29:10 2 / 210 22:45 3 / 207 1:01:18
252 Dumas Phil Males 25 to 29 21 233 12:59 20 187 28:46 20 / 159 19:41 21 / 208 1:01:26
177 McCabe Elaine Athena 10 207 9:41 6 181 28:35 8 / 216 23:12 8 / 209 1:01:28
196 McCauley Mary Females 65 to 69 1 182 8:43 1 215 31:53 1 / 188 20:59 1 / 210 1:01:35
253 Munger Christopher Males 35 to 39 31 224 11:13 31 217 32:19 20 / 120 18:06 31 / 211 1:01:38
207 Davis Michelle Females 30 to 34 18 220 10:42 9 175 28:14 15 / 212 22:53 14 / 212 1:01:49
187 Ort Jill Females 25 to 29 7 149 8:00 8 196 29:20 13 / 225 24:47 11 / 213 1:02:07
240 Hassell Alan Clyds 11 225 11:17 11 220 32:53 4 / 134 18:27 11 / 214 1:02:37
206 Sable Nina Females 30 to 34 15 200 9:17 16 222 33:35 11 / 168 20:04 15 / 215 1:02:56
166 Grigas Carol Females 55 to 59 3 218 10:22 3 203 29:49 3 / 219 23:24 3 / 216 1:03:35
174 Mullen Jerry Males 50 to 54 8 219 10:36 8 205 30:38 7 / 207 22:24 7 / 217 1:03:38
184 Baculi Frans Males 30 to 34 26 229 11:56 26 206 30:39 24 / 192 21:14 26 / 218 1:03:49
138 Prescott Judy Athena 9 183 8:44 9 198 29:33 10 / 227 26:25 9 / 219 1:04:42
216 DiLorenzo Denise Females 30 to 34 16 204 9:29 13 214 31:33 16 / 221 23:41 16 / 220 1:04:43
159 Streif Sharon Athena 8 161 8:10 10 207 30:43 9 / 226 25:56 10 / 221 1:04:49
182 O'Neil Kate Females 30 to 34 13 172 8:23 14 218 32:22 17 / 222 24:04 17 / 222 1:04:49
125 Ferris Mark Males 20 to 24 12 230 12:11 12 223 34:02 10 / 137 18:37 11 / 223 1:04:50
221 Wilkes Ray Males 50 to 54 3 102 7:00 7 95 24:17 8 / 233 33:39 8 / 224 1:04:56
191 Spina Stephanie Females 50 to 54 4 215 10:06 4 219 32:48 4 / 220 23:34 4 / 225 1:06:28
195 Garcia Carla Females 25 to 29 13 231 12:22 12 225 34:24 12 / 224 24:14 12 / 226 1:11:00
209 Perkins Beth Females 40 to 44 8 234 13:32 8 231 36:16 8 / 202 21:48 8 / 227 1:11:36
192 Dantzler Melinda Females 25 to 29 12 228 11:41 14 234 42:05 11 / 223 24:04 13 / 228 1:17:50
200 Palmer Nicole Athena 11 216 10:20 11 229 35:58 11 / 230 32:17 11 / 229 1:18:35
210 Lavallee Melissa Females 25 to 29 14 232 12:52 13 232 38:33 14 / 228 27:16 14 / 230 1:18:41
123 Fitch Eileen Females 55 to 59 4 227 11:38 4 230 36:12 5 / 232 33:05 4 / 231 1:20:55
161 Bolster Tink Females 70 and over 1 210 9:46 1 227 35:52 1 / 234 40:56 1 / 232 1:26:34
202 Lord Linda Females 55 to 59 5 235 17:13 5 233 39:27 4 / 231 32:23 5 / 233 1:29:03
193 Killoran Amy Females 30 to 34 17 208 9:41 18 235 50:01 18 / 229 30:35 18 / 234 1:30:17
3 Behan Bobby Males 20 to 24 1 6 4:43 1 2 18:14 12 / 235 00:00:00 12 / 235 00:00:00

This report was created using Crystal Reports© a trademark of Seagate Software Information Management Group, Inc