Wrentham Duathlon 2000
Final Results - Individual
4/18/00 1
Run Bike Run Total Event
3.00 11.00 2.00
NUM. NAME CATEGORY CAT/OV TIME CAT/OV TIME CAT/OV TIME CAT/OV TIME
2 Hughes Brian Males 20 to 24 2 2 15:40 1 2 27:53 1 / 1 11:13 1 / 1 54:46
1 Dore Justin Males 30 to 34 1 3 15:53 1 1 27:37 1 / 2 11:23 1 / 2 54:53
108 Ricci-Munn Janda Males 20 to 24 1 1 15:40 2 3 27:58 2 / 4 11:34 2 / 3 55:12
3 Butterworth Bruce Males 45 to 49 1 5 16:12 1 7 28:18 1 / 3 11:27 1 / 4 55:57
31 Korby Richard Males 40 to 44 1 7 16:35 1 5 28:06 1 / 5 11:38 1 / 5 56:19
15 Monks Carmen Males 35 to 39 1 6 16:23 3 8 28:22 2 / 12 12:26 1 / 6 57:11
6 Alden Donald Males 35 to 39 2 9 17:06 2 6 28:09 1 / 11 12:25 2 / 7 57:40
161 Peers, Jr Richard Males 30 to 34 2 4 16:08 7 25 30:12 3 / 7 12:04 2 / 8 58:24
23 Page Michael Males 30 to 34 3 8 17:01 6 18 29:43 2 / 6 11:57 3 / 9 58:41
4 Crowley Tim Males 30 to 34 5 13 17:47 4 12 28:51 5 / 13 12:34 4 / 10 59:12
34 Kjaersgaard Frank Males 30 to 34 4 12 17:41 5 16 29:24 4 / 9 12:12 5 / 11 59:17
177 Marino Matthew Males 20 to 24 6 20 18:01 3 13 29:02 4 / 14 12:35 3 / 12 59:38
166 O'Connell Dan Males 30 to 34 6 14 17:48 3 10 28:48 7 / 26 13:17 6 / 13 59:53
153 McCarty Mike Males 55 to 59 1 27 18:22 1 11 28:48 1 / 18 12:49 1 / 14 59:59
7 Brown Scott Males 40 to 44 3 17 17:58 2 14 29:13 4 / 22 13:09 2 / 15 1:00:20
171 Baker Mike Males 20 to 24 4 11 17:31 4 31 30:32 3 / 10 12:25 4 / 16 1:00:28
168 McCurdy Carl Males 35 to 39 3 15 17:51 5 21 30:02 3 / 15 12:40 3 / 17 1:00:33
21 Bard Michael Males 40 to 44 2 16 17:55 5 24 30:07 3 / 17 12:48 3 / 18 1:00:50
14 Davis Michael Males 40 to 44 6 43 18:58 4 20 29:56 2 / 8 12:11 4 / 19 1:01:05
115 Shireman Mike Males 30 to 34 7 21 18:01 2 9 28:33 12 / 55 14:33 7 / 20 1:01:07
133 Turpen Brad Males 25 to 29 1 18 17:59 1 32 30:33 1 / 16 12:42 1 / 21 1:01:14
125 Foley Denis Males 35 to 39 7 40 18:56 1 4 27:59 9 / 49 14:25 4 / 22 1:01:20
12 Talewsky Paul Males 50 to 54 1 44 18:59 1 17 29:37 1 / 29 13:29 1 / 23 1:02:05
76 Ring Adam Males 20 to 24 5 19 17:59 6 42 31:30 5 / 19 12:52 5 / 24 1:02:21
163 Zaniewski Ken Males 40 to 44 5 42 18:57 3 19 29:46 5 / 39 14:04 5 / 25 1:02:47
152 Groblewski Pete Males 20 to 24 8 25 18:20 5 33 30:36 8 / 37 14:00 6 / 26 1:02:56
55 Montgomery Kelli Females 25 to 29 1 49 19:12 1 27 30:19 1 / 31 13:32 1 / 27 1:03:03
160 Swormstedt Jim Males 30 to 34 9 29 18:24 9 36 31:04 8 / 32 13:44 8 / 28 1:03:12
111 McKinley Jim Males 35 to 39 10 54 19:17 4 15 29:19 10 / 59 14:38 5 / 29 1:03:14
67 Gwinn J. Males 55 to 59 2 34 18:37 2 43 31:31 2 / 21 13:09 2 / 30 1:03:17
167 Walden Kim Females 35 to 39 1 41 18:57 2 37 31:11 1 / 24 13:15 1 / 31 1:03:23
170 Herliny Mike Males 35 to 39 5 26 18:20 7 48 31:51 4 / 25 13:15 6 / 32 1:03:26
57 Cooper Tom Males 40 to 44 7 51 19:13 6 26 30:18 6 / 45 14:16 6 / 33 1:03:47
39 Stetson Brian Males 40 to 44 4 23 18:09 8 39 31:19 8 / 52 14:28 7 / 34 1:03:56
185 Sullivan Jim Males 35 to 39 9 50 19:13 6 34 30:54 5 / 33 13:51 7 / 35 1:03:58
131 Martinez Rafael Clyds 1 45 19:01 2 28 30:30 1 / 56 14:36 1 / 36 1:04:07
117 Guild Mitch Males 45 to 49 3 33 18:35 4 54 32:20 2 / 27 13:20 2 / 37 1:04:15
10 Tetreault Kathleen Females 35 to 39 2 56 19:38 1 30 30:30 2 / 44 14:16 2 / 38 1:04:24
22 Conroy Rick Males 45 to 49 5 52 19:14 2 41 31:22 5 / 40 14:09 3 / 39 1:04:45
52 Wallace Bob Males 45 to 49 4 37 18:42 3 52 32:10 4 / 34 13:54 4 / 40 1:04:46
179 Stone Wendy Females 30 to 34 1 63 20:16 1 23 30:04 1 / 51 14:28 1 / 41 1:04:48
105 Perrotti, Jr. Richard Males 30 to 34 12 46 19:02 10 40 31:20 11 / 53 14:29 9 / 42 1:04:51
95 Howley James Males 30 to 34 8 28 18:23 14 71 33:33 6 / 20 12:56 10 / 43 1:04:52
44 Keyser Will Males 19 and Under 1 32 18:34 1 53 32:10 1 / 42 14:12 1 / 44 1:04:56
104 Hanley John Clyds 2 67 20:20 1 22 30:04 2 / 58 14:37 2 / 45 1:05:01
91 D'Addetta Michael Males 40 to 44 8 55 19:31 7 38 31:14 7 / 48 14:21 8 / 46 1:05:06
159 Rheaume Edward Males 35 to 39 4 22 18:05 8 63 32:55 7 / 43 14:15 8 / 47 1:05:15
150 LeBlanc David Males 45 to 49 2 31 18:28 6 67 33:20 3 / 30 13:30 5 / 48 1:05:18
120 Evans Eric Males 30 to 34 13 60 20:09 8 29 30:30 14 / 65 14:59 11 / 49 1:05:38
35 Schroeder Jim Males 30 to 34 11 36 18:39 12 65 33:00 9 / 38 14:02 12 / 50 1:05:41
178 Turkington Mark Males 55 to 59 3 59 19:54 3 49 32:03 3 / 35 13:54 3 / 51 1:05:51
119 Lally James Males 20 to 24 7 24 18:11 10 82 34:38 6 / 23 13:14 7 / 52 1:06:03
36 Fitzgerald Dan Males 30 to 34 10 30 18:26 13 66 33:19 10 / 47 14:20 13 / 53 1:06:05
77 Ring Jonathan Males 20 to 24 11 48 19:11 8 51 32:07 10 / 62 14:55 8 / 54 1:06:13
48 Bernstein Stuart Males 20 to 24 10 38 18:46 9 68 33:24 9 / 41 14:10 9 / 55 1:06:20
157 Lanza Carol Females 50 to 54 1 61 20:10 1 47 31:44 1 / 57 14:36 1 / 56 1:06:30
72 Higgins Tim Males 50 to 54 2 57 19:39 2 60 32:45 2 / 46 14:19 2 / 57 1:06:43
190 McDonald Robin Females 35 to 39 3 65 20:18 3 44 31:37 3 / 64 14:59 3 / 58 1:06:54
180 Sanchez Enrique Males 25 to 29 4 77 20:55 2 35 31:03 2 / 70 15:16 2 / 59 1:07:14
186 Wilson Christopher Males 19 and Under 2 53 19:14 2 55 32:23 2 / 84 15:50 2 / 60 1:07:27
96 Head Daniel Males 40 to 44 10 72 20:44 9 45 31:41 10 / 66 15:03 9 / 61 1:07:28
183 Gubala David Males 35 to 39 6 39 18:49 13 83 34:45 6 / 36 14:00 9 / 62 1:07:34
16 Blood Leroy Males 20 to 24 12 62 20:11 7 46 31:42 13 / 92 16:01 10 / 63 1:07:54
61 Javaheri David Males 25 to 29 2 58 19:50 4 58 32:38 4 / 77 15:37 3 / 64 1:08:05
20 Brady Lori Females 40 to 44 1 73 20:49 1 50 32:07 1 / 81 15:45 1 / 65 1:08:41
162 Mellor Jesse Males 45 to 49 6 78 21:01 5 56 32:26 6 / 79 15:40 6 / 66 1:09:07
75 DeMello Mark Males 35 to 39 12 74 20:51 10 76 33:59 8 / 50 14:25 10 / 67 1:09:15
129 Coute Duane Clyds 3 68 20:31 3 72 33:45 3 / 68 15:04 3 / 68 1:09:20
86 Sheridan Alan Males 30 to 34 14 89 21:53 11 62 32:55 13 / 61 14:49 14 / 69 1:09:37
141 Snyder Eric Males 25 to 29 5 83 21:16 3 57 32:34 5 / 87 15:52 4 / 70 1:09:42
88 Dixon Paul Males 35 to 39 8 47 19:09 16 92 35:34 12 / 76 15:31 11 / 71 1:10:14
112 Runstadler Peter Males 35 to 39 11 71 20:41 11 78 34:13 11 / 75 15:27 12 / 72 1:10:21
107 Kirby Bill Males 40 to 44 11 76 20:54 13 79 34:14 11 / 69 15:15 10 / 73 1:10:23
9 Tetreault Dennis Males 40 to 44 9 64 20:17 11 73 33:47 15 / 106 16:48 11 / 74 1:10:52
65 Flanders Jennifer Females 20 to 24 1 94 22:05 1 74 33:54 1 / 63 14:55 1 / 75 1:10:54
30 Ferrara Bill Males 55 to 59 4 66 20:19 4 90 35:32 4 / 67 15:04 4 / 76 1:10:55
139 Kurtinitis Ian Males 25 to 29 6 86 21:30 8 70 33:32 6 / 89 15:55 5 / 77 1:10:57
82 Murray Michael Males 25 to 29 8 99 22:24 5 59 32:42 7 / 91 15:57 6 / 78 1:11:03
49 Brassard Fred Males 50 to 54 3 84 21:18 3 84 34:50 3 / 74 15:23 3 / 79 1:11:31
169 Reuter Rob Males 25 to 29 7 96 22:14 6 61 32:50 8 / 100 16:37 7 / 80 1:11:41
28 Brooks Louise Females 45 to 49 1 69 20:32 2 99 36:28 1 / 60 14:43 1 / 81 1:11:43
154 Lavoie Paul Males 35 to 39 14 93 22:00 9 75 33:55 14 / 86 15:50 13 / 82 1:11:45
187 Fessenda Frank Males 35 to 39 13 85 21:29 12 80 34:16 15 / 93 16:04 14 / 83 1:11:49
62 MacDonald Frederick Males 25 to 29 3 75 20:52 9 96 36:01 3 / 73 15:22 8 / 84 1:12:15
94 Hurley William Males 40 to 44 12 79 21:09 17 103 36:47 9 / 54 14:31 12 / 85 1:12:27
69 Currier Nicolas Males 20 to 24 3 10 17:16 13 131 42:02 7 / 28 13:25 11 / 86 1:12:43
50 Morse, Jr Donald Males 40 to 44 15 88 21:40 12 77 34:07 16 / 117 17:27 13 / 87 1:13:14
151 DiRusso Philip Males 20 to 24 13 70 20:36 11 102 36:46 12 / 90 15:56 12 / 88 1:13:18
60 Guild Ken Males 55 to 59 5 92 21:59 5 97 36:21 5 / 78 15:38 5 / 89 1:13:58
110 Bethel Les Males 40 to 44 17 103 22:29 14 87 35:10 13 / 97 16:29 14 / 90 1:14:08
189 Yoder Brad Males 30 to 34 16 100 22:25 16 94 35:55 16 / 83 15:49 15 / 91 1:14:09
27 McCausland Dean Males 35 to 39 16 110 23:11 14 89 35:17 13 / 82 15:46 15 / 92 1:14:14
176 Fraser John Males 40 to 44 18 113 23:33 10 64 33:00 17 / 121 17:46 15 / 93 1:14:19
134 Hickey Ed Males 40 to 44 16 101 22:25 15 88 35:15 14 / 104 16:44 16 / 94 1:14:24
81 Hotchkiss Amy Females 30 to 34 2 81 21:12 3 114 37:53 2 / 80 15:44 2 / 95 1:14:49
83 Fournier Mary Females 40 to 44 2 108 23:01 2 85 35:00 3 / 107 16:56 2 / 96 1:14:57
5 Whiting Will Males 20 to 24 14 97 22:20 12 105 36:55 11 / 88 15:53 13 / 97 1:15:08
68 Jordan Keith Males 30 to 34 19 121 24:12 15 93 35:36 15 / 72 15:21 16 / 98 1:15:09
85 Thomson Keith Males 45 to 49 8 116 23:49 7 81 34:17 8 / 114 17:20 7 / 99 1:15:26
137 Hughes Tom Males 25 to 29 9 123 24:18 7 69 33:28 11 / 127 18:04 9 / 100 1:15:50
11 Kraft-Johnson Cheryl Athena 1 105 22:36 2 109 37:09 1 / 94 16:08 1 / 101 1:15:53
32 McGee Paige Females 35 to 39 5 95 22:12 4 111 37:30 6 / 105 16:48 4 / 102 1:16:30
172 Muscariello Joe Males 35 to 39 15 98 22:23 18 110 37:13 16 / 115 17:20 16 / 103 1:16:56
106 Orphan James Males 45 to 49 7 112 23:31 8 108 37:03 7 / 101 16:38 8 / 104 1:17:12
63 Walsh Kim Females 30 to 34 4 104 22:31 2 112 37:32 5 / 111 17:14 4 / 105 1:17:17
87 Holmquist Kara Females 30 to 34 3 82 21:15 5 125 40:12 3 / 85 15:50 3 / 106 1:17:17
64 Togneri Kerry Females 40 to 44 3 111 23:21 3 113 37:42 2 / 95 16:22 3 / 107 1:17:25
149 Standish Courtney Females 25 to 29 4 180 00:00:00 3 160 1:00:20 3 / 110 17:11 2 / 108 1:17:31
90 Mueller Mark Males 40 to 44 14 87 21:36 16 95 35:56 20 / 146 20:01 17 / 109 1:17:33
24 Reynolds Katy Females 45 to 49 2 128 24:41 1 86 35:08 3 / 126 17:56 2 / 110 1:17:45
54 Tate Elena Females 35 to 39 4 91 21:57 5 120 39:14 5 / 102 16:40 5 / 111 1:17:51
182 Sax Laurence Males 35 to 39 17 124 24:18 15 91 35:33 17 / 128 18:10 17 / 112 1:18:01
109 Alperin Mark Males 40 to 44 13 80 21:10 18 129 40:46 12 / 96 16:29 18 / 113 1:18:25
74 McLellan Michael Males 50 to 54 4 107 22:43 4 101 36:46 5 / 139 19:11 4 / 114 1:18:40
70 Hadlock Anita Females 45 to 49 3 130 24:45 3 106 36:57 2 / 108 16:59 3 / 115 1:18:41
101 Stanovitch Keri Athena 2 133 24:48 1 98 36:27 2 / 118 17:32 2 / 116 1:18:47
93 Cooney Mike Males 50 to 54 5 125 24:19 5 107 36:58 4 / 120 17:39 5 / 117 1:18:56
78 Dahl Karen Females 25 to 29 2 118 23:55 2 118 38:53 2 / 98 16:30 3 / 118 1:19:18
127 Clark Ken Males 25 to 29 11 135 25:14 10 100 36:30 10 / 124 17:51 10 / 119 1:19:35
175 Tate Michael Males 35 to 39 19 134 24:49 17 104 36:51 20 / 140 19:17 18 / 120 1:20:57
124 Wisniewski Sheila Females 30 to 34 6 119 24:06 4 122 39:51 6 / 129 18:15 5 / 121 1:22:12
58 Smith Kimberly Females 35 to 39 7 122 24:16 8 136 42:39 4 / 71 15:18 6 / 122 1:22:13
130 Gillis Thomas Clyds 4 115 23:35 5 128 40:42 6 / 135 18:43 4 / 123 1:23:00
8 Johnson Timothy Males 35 to 39 20 147 26:39 19 115 38:04 19 / 138 19:00 19 / 124 1:23:43
114 O'Keefe Kate Females 35 to 39 9 138 25:33 6 121 39:39 9 / 134 18:43 7 / 125 1:23:55
40 Lyon Diane Females 35 to 39 6 109 23:04 9 140 43:57 7 / 113 17:18 8 / 126 1:24:19
122 Horner Thomas Males 45 to 49 9 129 24:44 9 126 40:21 11 / 141 19:21 9 / 127 1:24:26
89 McCauley Mary Females 65 to 69 1 142 26:16 1 117 38:35 1 / 144 19:36 1 / 128 1:24:27
181 Chase Leanne Females 30 to 34 5 117 23:52 7 141 44:13 4 / 109 17:05 6 / 129 1:25:10
46 Didonna David Males 30 to 34 15 90 21:56 22 151 46:53 17 / 99 16:35 17 / 130 1:25:24
98 Andreassi Paul Clyds 7 144 26:26 4 116 38:34 7 / 149 20:36 5 / 131 1:25:36
42 Sullivan Joyce Females 45 to 49 5 145 26:36 4 119 39:08 5 / 147 20:02 4 / 132 1:25:46
103 Jackson Steve Clyds 6 137 25:25 6 130 41:53 5 / 132 18:41 6 / 133 1:25:59
174 Sebring Jane Females 40 to 44 4 149 26:42 4 123 40:03 4 / 143 19:26 4 / 134 1:26:11
59 Cotter Tom Males 30 to 34 18 120 24:10 20 146 45:25 18 / 112 17:14 18 / 135 1:26:49
123 Christian Liz Females 20 to 24 2 102 22:26 2 154 47:48 2 / 103 16:43 2 / 136 1:26:57
47 D'Arpino Tracy Females 30 to 34 7 143 26:24 6 133 42:20 7 / 131 18:33 7 / 137 1:27:17
84 Pansewicz Eric Males 30 to 34 20 139 26:03 17 127 40:28 20 / 152 20:52 19 / 138 1:27:23
138 Collins Terence Males 30 to 34 17 106 22:39 18 138 43:09 21 / 155 21:39 20 / 139 1:27:27
191 Grisafe Bruce Males 45 to 49 10 132 24:47 10 145 45:04 10 / 130 18:29 10 / 140 1:28:20
100 Hansen Mark Clyds 5 136 25:20 7 132 42:17 8 / 153 20:58 7 / 141 1:28:35
173 Connolly Terry Males 40 to 44 19 114 23:34 20 152 47:08 18 / 125 17:55 19 / 142 1:28:37
184 Fahey Tom Clyds 8 151 27:47 8 139 43:56 4 / 116 17:26 8 / 143 1:29:09
116 Germaine Eric Males 50 to 54 6 155 28:26 6 124 40:08 6 / 151 20:47 6 / 144 1:29:21
165 Eichelberger David Males 45 to 49 11 141 26:15 11 147 45:26 9 / 123 17:47 11 / 145 1:29:28
140 Laneri Margaret Females 35 to 39 8 127 24:28 10 153 47:32 8 / 119 17:36 9 / 146 1:29:36
164 Soccodato David Males 25 to 29 10 126 24:20 11 155 48:07 9 / 122 17:46 11 / 147 1:30:13
156 Holland John Males 40 to 44 20 146 26:37 19 144 44:59 19 / 137 18:54 20 / 148 1:30:30
128 Yules Martha Females 40 to 44 5 152 28:15 5 134 42:22 5 / 154 21:01 5 / 149 1:31:38
121 Cohen Brian Males 30 to 34 21 153 28:22 19 143 44:35 19 / 133 18:42 21 / 150 1:31:39
38 Bresnehan Sheila Females 45 to 49 4 140 26:03 5 148 45:54 4 / 145 19:49 5 / 151 1:31:46
113 Consiglio Mary Females 35 to 39 10 148 26:40 7 135 42:38 10 / 158 23:10 10 / 152 1:32:28
136 Molloy Judith Females 55 to 59 1 158 28:46 1 149 45:56 1 / 150 20:41 1 / 153 1:35:23
51 Mullen Jerry Males 50 to 54 7 157 28:36 7 142 44:24 7 / 156 22:28 7 / 154 1:35:28
155 Munger Christopher Males 35 to 39 18 131 24:45 20 158 51:59 18 / 136 18:45 20 / 155 1:35:29
188 Smith Brenda Females 30 to 34 9 154 28:23 8 156 48:10 8 / 142 19:22 8 / 156 1:35:55
45 Didonna Meg Females 30 to 34 8 150 27:01 9 157 49:05 9 / 148 20:17 9 / 157 1:36:23
102 Farrell Joey Athena 3 159 31:09 3 137 42:53 3 / 159 23:58 3 / 158 1:38:00
43 Baker Jay Males 30 to 34 22 161 31:16 21 150 46:02 22 / 160 27:04 22 / 159 1:44:22
97 Pacheco Lou Clyds 9 156 28:35 9 159 54:37 9 / 157 22:57 9 / 160 1:46:09
13 Hadler E.P. Males 20 to 24 9 35 18:37 14 162 00:00:00 14 / 161 00:00:00 14 / 161 00:00:00
25 Firth Jennifer Females 35 to 39 11 162 00:00:00 11 163 00:00:00 11 / 162 00:00:00 11 / 162 00:00:00
26 Roth Luis Males 35 to 39 21 163 00:00:00 21 164 00:00:00 21 / 163 00:00:00 21 / 163 00:00:00
29 O'Connell Kristen Females 30 to 34 10 164 00:00:00 10 165 00:00:00 10 / 164 00:00:00 10 / 164 00:00:00
33 Riggert Katherine Females 35 to 39 12 165 00:00:00 12 166 00:00:00 12 / 165 00:00:00 12 / 165 00:00:00
37 Dumke Ralph Males 40 to 44 21 166 00:00:00 21 167 00:00:00 21 / 166 00:00:00 21 / 166 00:00:00
41 Kent Catherine Females 35 to 39 13 167 00:00:00 13 168 00:00:00 13 / 167 00:00:00 13 / 167 00:00:00
53 O'Kelley Charlotte Females 50 to 54 2 168 00:00:00 2 169 00:00:00 2 / 168 00:00:00 2 / 168 00:00:00
56 Evans Nancy Females 40 to 44 6 169 00:00:00 6 170 00:00:00 6 / 169 00:00:00 6 / 169 00:00:00
66 Straznitskas Robert Males 30 to 34 23 170 00:00:00 23 171 00:00:00 23 / 170 00:00:00 23 / 170 00:00:00
71 Hoffman Candida Females 25 to 29 3 160 31:15 4 161 1:09:15 4 / 171 00:00:00 4 / 171 00:00:00
73 Wilson Christopher Males 19 and Under 3 171 00:00:00 3 172 00:00:00 3 / 172 00:00:00 3 / 172 00:00:00
79 Bourette Jane Females 40 to 44 7 172 00:00:00 7 173 00:00:00 7 / 173 00:00:00 7 / 173 00:00:00
80 Sama Tim Males 25 to 29 12 173 00:00:00 12 174 00:00:00 12 / 174 00:00:00 12 / 174 00:00:00
92 Young Dan Males 50 to 54 8 174 00:00:00 8 175 00:00:00 8 / 175 00:00:00 8 / 175 00:00:00
99 Lastowski James Clyds 10 175 00:00:00 10 176 00:00:00 10 / 176 00:00:00 10 / 176 00:00:00
118 Ladieu Jay Males 25 to 29 13 176 00:00:00 13 177 00:00:00 13 / 177 00:00:00 13 / 177 00:00:00
126 Goulet Tracey Females 30 to 34 11 177 00:00:00 11 178 00:00:00 11 / 178 00:00:00 11 / 178 00:00:00
132 Perry Chris Clyds 11 178 00:00:00 11 179 00:00:00 11 / 179 00:00:00 11 / 179 00:00:00
135 Hickey William Males 19 and Under 4 179 00:00:00 4 180 00:00:00 4 / 180 00:00:00 4 / 180 00:00:00
158 Lanza Tom Males 50 to 54 9 181 00:00:00 9 181 00:00:00 9 / 181 00:00:00 9 / 181 00:00:00

This report was created using Crystal Reports© a trademark of Seagate Software Information Management Group, Inc